PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - B.C. Open
This page is updated continuously during play.
Last Updated: Mon Jul 21 3:17 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Stadler, Craig -21 F -9 67 69 68 63 267
2 Cejka, Alex -20 F -5 66 66 69 67 268
2 Lowery, Steve -20 F E 64 64 68 72 268
4 Pampling, Rodney -19 F -6 67 70 66 66 269
5 Allan, Steve -17 F -5 68 65 71 67 271
5 Day, Glen -17 F -6 68 68 69 66 271
5 Grob, Mike -17 F -8 68 69 70 64 271
5 Kuehne, Hank -17 F -6 70 68 67 66 271
5 Maginnes, John -17 F -3 66 69 67 69 271
5 Morgan, John E. -17 F -2 68 65 68 70 271
11 Gossett, David -16 F -2 69 65 68 70 272
11 Quigley, Brett -16 F -2 67 65 70 70 272
13 Begay III, Notah -15 F -6 68 69 70 66 273
13 Franco, Carlos -15 F -4 68 68 69 68 273
13 Pride, Dicky -15 F -5 67 69 70 67 273
16 Bradley, Michael -14 F -4 67 67 72 68 274
16 Frost, David -14 F -2 67 71 66 70 274
18 Barber, Aaron -13 F -4 68 69 70 68 275
18 Cheesman, Barry -13 F -5 66 69 73 67 275
18 Downes, Chris -13 F -2 70 71 64 70 275
18 Edwards, Joel -13 F -1 69 68 67 71 275
18 Gamez, Robert -13 F -1 68 66 70 71 275
18 Gillis, Tom -13 F -7 70 69 71 65 275
18 Henninger, Brian -13 F E 69 67 67 72 275
18 McGovern, Jim -13 F -3 67 70 69 69 275
18 McRoy, Spike -13 F -2 68 67 70 70 275
18 Toledo, Esteban -13 F -5 68 69 71 67 275
28 Boros, Guy -12 F -1 69 69 67 71 276
28 Frazar, Harrison -12 F -3 66 71 70 69 276
28 Lancaster, Neal -12 F -2 68 72 66 70 276
31 Bates, Pat -11 F -2 69 63 75 70 277
31 Johansson, Per-Ulrik -11 F E 70 66 69 72 277
31 McLean, James -11 F -2 67 72 68 70 277
31 Miller, Andy -11 F -2 72 68 67 70 277
31 Pappas, Deane -11 F -2 72 66 69 70 277
31 Peoples, David -11 F -4 69 68 72 68 277
31 Springer, Mike -11 F -3 69 68 71 69 277
31 Tryon, Ty -11 F -1 67 69 70 71 277
39 Barron, Doug -10 F -1 71 67 69 71 278
39 Dawson, Marco -10 F -2 71 68 69 70 278
39 Delsing, Jay -10 F -1 68 69 70 71 278
39 Fischer, Todd -10 F -3 68 70 71 69 278
39 Maggert, Jeff -10 F E 68 70 68 72 278
39 Perez, Pat -10 F -3 67 74 68 69 278
39 Sadakata, Akio -10 F -2 69 69 70 70 278
39 Sindelar, Joey -10 F -3 72 69 68 69 278
47 Buha, Jason -9 F -4 73 68 70 68 279
47 Gibson, Kelly -9 F -1 67 70 71 71 279
47 Heinen, Mike -9 F -2 70 70 69 70 279
47 Oberholser, Arron -9 F E 67 69 71 72 279
47 Paulson, Carl -9 F E 69 68 70 72 279
47 Paulson, Dennis -9 F -2 70 70 69 70 279
47 Schwarzrock, Brent -9 F -1 72 66 70 71 279
54 Carter, Jim -8 F -1 69 69 71 71 280
54 Dodds, Trevor -8 F -2 71 69 70 70 280
54 Elder, Brad -8 F -4 69 72 71 68 280
54 Gallagher Jr., Jim -8 F +1 71 69 67 73 280
54 Gay, Brian -8 F E 69 66 73 72 280
54 Johnson, Richard S. -8 F -5 69 72 72 67 280
54 Jordan, Peter -8 F -2 67 70 73 70 280
54 McCallister, Blaine -8 F -3 70 71 70 69 280
54 Tanaka, Hidemichi -8 F E 69 69 70 72 280
63 Anderson, Chris -7 F -2 70 69 72 70 281
63 Coles, Gavin -7 F E 71 67 71 72 281
63 Stockton, Dave -7 F -3 71 68 73 69 281
66 Barranger, Todd -6 F E 69 71 70 72 282
66 Clark II, Michael -6 F E 76 65 69 72 282
68 Alker, Steven -5 F E 71 70 70 72 283
68 Muehr, Michael -5 F -1 71 68 73 71 283
68 Painter, Anthony -5 F -3 74 67 73 69 283
71 Wood, Willie -4 F -1 70 71 72 71 284
72 Utley, Stan -3 F +1 72 67 73 73 285
72 Yokoo, Kaname -3 F -2 67 70 78 70 285
74 Morse, John E F +2 71 70 73 74 288
75 Hallberg, Gary +1 F +9 67 70 71 81 289
76 Halldorson, Dan +5 F +5 69 72 75 77 293
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4