PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Samsung Canadian PGA Championship
This page is updated continuously during play.
Last Updated: Sun Jul 6 4:58 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Carter, Tom -9 F -1 70 69 66 70 275
2 Bohn, Jason -9 F +1 70 65 68 72 275
3 McCallister, Blaine -8 F -3 72 67 69 68 276
4 Brigman, Jaxon -7 F -3 71 71 67 68 277
4 Dunlap, Scott -7 F +1 71 68 66 72 277
4 Ford, Steve -7 F -2 71 69 68 69 277
4 Gibson, Kelly -7 F +1 69 70 66 72 277
4 Gillespie, Derek -7 F -2 70 69 69 69 277
9 Allen, Michael -6 F +3 68 67 69 74 278
9 Sanders, Andy -6 F +2 68 70 67 73 278
11 Briggs, Danny -5 F +1 68 71 68 72 279
11 Isenhour, Tripp -5 F -2 70 70 70 69 279
11 Long, Michael -5 F E 73 68 67 71 279
11 Palmer, Ryan -5 F -1 72 67 70 70 279
11 Tambellini, Roger -5 F -2 67 74 69 69 279
16 Chopra, Daniel -4 F -4 69 73 71 67 280
16 Cowan, P.J. -4 F +2 70 68 69 73 280
16 Demsey, Todd -4 F -3 69 73 70 68 280
16 Lee, Han -4 F -4 75 68 70 67 280
16 McMillan, Rob -4 F E 70 71 68 71 280
21 Elliot, John -3 F -4 68 75 71 67 281
21 Ewing, Ron -3 F +1 68 70 71 72 281
21 Gibson, Scott -3 F -2 69 71 72 69 281
21 Hatch, Terry -3 F +2 68 71 69 73 281
21 Johnson, Zach -3 F +3 73 68 66 74 281
21 McGovern, Jim -3 F +1 66 74 69 72 281
21 McKenzie, David -3 F -3 72 71 70 68 281
21 Walker, Mark -3 F E 70 69 71 71 281
29 Payne, Brian -2 F +1 69 70 71 72 282
29 Rutledge, Jim -2 F -3 73 69 72 68 282
29 Sutterfield, Brad -2 F +1 69 70 71 72 282
29 Warren, Charles -2 F +1 69 72 69 72 282
33 Ferguson, Ben -1 F -2 73 70 71 69 283
33 Hultman, Anders -1 F +1 69 70 72 72 283
33 Price, Rick -1 F -1 74 68 71 70 283
33 Veress, Zolton -1 F -2 75 68 71 69 283
37 Muncrief, Kevin E F +5 68 70 70 76 284
38 Branshaw, David +1 F +4 70 69 71 75 285
38 Delsing, Jay +1 F +2 67 72 73 73 285
38 Ford, Scott +1 F +2 71 70 71 73 285
38 Glover, Lucas +1 F +1 74 69 70 72 285
38 Pettit, Ben +1 F +3 72 71 68 74 285
38 Stolz, Andre +1 F +4 70 73 67 75 285
38 Uresti, Omar +1 F +2 73 70 69 73 285
45 Bertsch, Shane +2 F +4 72 71 68 75 286
45 Boros, Guy +2 F +2 70 70 73 73 286
45 Griff, Darren +2 F +2 69 74 70 73 286
45 Habig, Josh +2 F +2 75 68 70 73 286
45 Horgan III, P.H. +2 F +1 73 70 71 72 286
45 Wall, Chris +2 F +1 70 73 71 72 286
51 Argiro, Eduardo +3 F +4 73 70 69 75 287
51 Fritsch, Brad +3 F +2 67 75 72 73 287
51 Standly, Mike +3 F +3 70 70 73 74 287
51 Tolles, Tommy +3 F +3 76 67 70 74 287
55 Brigman, D.J. +4 F +5 70 73 69 76 288
55 Meeks, Eric +4 F +5 67 73 72 76 288
55 Ogrin, David +4 F +7 73 70 67 78 288
55 Tanigawa, Ken +4 F +6 71 72 68 77 288
55 Walcher, Rocky +4 F +5 68 71 73 76 288
60 Biershenk, Tommy +5 F +1 75 68 74 72 289
60 Decorso, Bryan +5 F +1 75 67 75 72 289
60 Martin, Casey +5 F +3 71 72 72 74 289
63 Kovacs, Kyle +6 F +5 70 71 73 76 290
63 Tschudin, Andrew +6 F +3 73 70 73 74 290
65 Bowden, Craig +7 F +6 71 72 71 77 291
65 Musgrave, Stuart +7 F +6 72 70 72 77 291
65 Serna, Oscar +7 F +4 70 73 73 75 291
68 Hietala, Ryan +8 F +7 69 72 73 78 292
68 Ray, Conrad +8 F +4 73 70 74 75 292
68 Salinetti, Jim +8 F +8 70 71 72 79 292
71 Mezei, Michael +9 F +4 72 71 75 75 293
71 Rocha, Alex +9 F +10 71 71 70 81 293
71 Walker, Jimmy +9 F +5 69 73 75 76 293
74 Weibring, Matt +10 F +4 70 73 76 75 294
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4