PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Holden Clearwater Classic
This page is updated continuously during play.
Last Updated: Wed Mar 12 9:30 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Palmer, Ryan -17 F -4 69 63 71 68 271
2 Stolz, Andre -14 F -4 70 68 68 68 274
3 Johnson, Kevin -12 F -5 73 70 66 67 276
4 Branshaw, David -10 F -5 71 71 69 67 278
5 O'Hern, Nick -9 F -3 74 68 68 69 279
6 Downes, Chris -8 F -3 72 71 68 69 280
6 Morland IV, David -8 F -3 70 70 71 69 280
6 O'Malley, Peter -8 F -1 72 64 73 71 280
9 Daley, Jess -7 F -4 73 70 70 68 281
9 Price, Rick -7 F -2 71 67 73 70 281
9 Thompson, Kyle -7 F -3 74 69 69 69 281
12 Dawes, Jason -6 F -2 73 69 70 70 282
12 Jordan, Peter -6 F -3 73 70 70 69 282
12 Ogilvie, Joe -6 F -1 67 73 71 71 282
15 Brigman, D.J. -5 F -1 70 70 72 71 283
15 Dodds, Trevor -5 F -3 73 70 71 69 283
15 Hensby, Mark -5 F -4 68 74 73 68 283
15 Hughes, Bradley -5 F -1 72 69 71 71 283
15 Jones, Brendan -5 F -2 70 72 71 70 283
15 McKenzie, David -5 F -4 69 73 73 68 283
15 Porter, Lee -5 F -3 70 71 73 69 283
15 Wilson, Brian -5 F -1 70 69 73 71 283
15 Zorkic, Zoran -5 F -5 70 71 75 67 283
24 Bertsch, Shane -4 F -2 70 70 74 70 284
24 Collins, Stephen -4 F +3 70 71 68 75 284
24 Kennedy, Brad -4 F -2 74 69 71 70 284
24 McKelvey, Rob -4 F -1 72 72 69 71 284
24 Skinner, Sonny -4 F E 68 70 74 72 284
24 Van der Walt, Tjaart -4 F -3 71 70 74 69 284
30 Cotner, Keoke -3 F +1 70 71 71 73 285
30 Freeman, Jeff -3 F +2 67 73 71 74 285
30 King, Jason -3 F -1 73 71 70 71 285
30 Meeks, Eric -3 F +1 72 70 70 73 285
30 Rumford, Brett -3 F E 71 69 73 72 285
30 Thatcher, Roland -3 F E 72 69 72 72 285
36 Delsing, Jay -2 F +2 71 69 72 74 286
36 Holten, Mathew -2 F -3 71 71 75 69 286
36 Klauk, Jeff -2 F E 70 73 71 72 286
36 Senior, Peter -2 F -2 71 72 73 70 286
36 Spence, Craig A. -2 F +1 69 73 71 73 286
41 Bransdon, David -1 F E 71 73 71 72 287
41 Carmichael, Craig -1 F +2 67 73 73 74 287
41 Carter, Tom -1 F -1 73 67 76 71 287
41 Dunlap, Scott -1 F -1 72 72 72 71 287
41 Gove, Jeff -1 F +3 68 68 76 75 287
41 McLardy, Andrew -1 F +3 73 70 69 75 287
41 Quinn, Fran -1 F +1 71 69 74 73 287
48 Bonhomme, Andrew E F +5 74 70 67 77 288
48 Gump, Scott E F E 68 74 74 72 288
48 Pearce, Mahal E F E 71 72 73 72 288
48 Short, Wes E F +1 73 71 71 73 288
48 Uresti, Omar E F -1 71 70 76 71 288
53 Schultz, Jason +1 F E 70 73 74 72 289
54 Carolan, Tony +2 F E 70 73 75 72 290
54 Crawford, Adam +2 F -1 69 73 77 71 290
54 Duke, Ken +2 F E 71 73 74 72 290
54 Sterling, Scott +2 F +1 74 68 75 73 290
54 Wilkinson, Tim +2 F +1 71 72 74 73 290
59 Hanell, Christopher +3 F -4 72 72 79 68 291
60 Christie, Tony +4 F +2 74 69 75 74 292
60 Points, D.A. +4 F +6 71 68 75 78 292
62 Felton, Kim +5 F +2 71 69 79 74 293
62 Parsons, Lucas +5 F +3 75 69 74 75 293
64 Hart, Jeff +8 F +6 72 71 75 78 296
64 Lydiatt, Chad +8 F +11 72 71 70 83 296
66 Gardiner, Scott +12 F +7 74 69 78 79 300
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4