PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Permian Basin Open
This page is updated continuously during play.
Last Updated: Mon Oct 20 11:08 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Brigman, D.J. -16 F -6 71 68 67 66 272
2 Dufner, Jason -15 F -4 69 66 70 68 273
2 Hensby, Mark -15 F -2 69 65 69 70 273
2 Walker, Jimmy -15 F -5 74 68 64 67 273
5 Chopra, Daniel -14 F -4 71 69 66 68 274
6 Short, Wes -13 F -2 70 67 68 70 275
7 Gangluff, Stephen -12 F -3 73 68 66 69 276
7 McNeil, George -12 F -5 72 69 68 67 276
7 Warren, Charles -12 F -3 70 70 67 69 276
10 Bates, Ben -11 F -5 72 71 67 67 277
10 Gump, Scott -11 F -2 69 70 68 70 277
10 Imada, Ryuji -11 F -5 71 72 67 67 277
10 Skinner, Sonny -11 F +1 69 67 68 73 277
10 Wiebe, Mark -11 F -4 71 70 68 68 277
10 Wilkinson, Jeremy -11 F -3 71 67 70 69 277
16 Daley, Jess -10 F +1 68 70 67 73 278
16 Demsey, Todd -10 F -5 71 70 70 67 278
16 Heintz, Bob -10 F -3 69 72 68 69 278
16 Howison, Ryan -10 F -3 69 71 69 69 278
16 Johnson, Kevin -10 F -4 72 67 71 68 278
16 Palmer, Ryan -10 F -3 68 74 67 69 278
16 Walker, Mark -10 F -4 71 69 70 68 278
23 Barcelo, Richard -9 F -4 66 74 71 68 279
23 Cassini, Nick -9 F -5 75 66 71 67 279
23 Garwood, Doug -9 F -2 72 70 67 70 279
23 Haskins, Steve -9 F -2 71 69 69 70 279
23 Murphy, Sean -9 F E 68 68 71 72 279
23 Ott, Brad -9 F -4 72 67 72 68 279
23 Wilson, Brian -9 F -1 73 67 68 71 279
30 Boros, Guy -8 F -4 71 71 70 68 280
30 Branshaw, David -8 F -5 69 69 75 67 280
30 Standly, Mike -8 F -3 69 72 70 69 280
30 Thatcher, Roland -8 F -1 70 73 66 71 280
30 Van der Walt, Tjaart -8 F +2 72 70 64 74 280
35 Curley, John Paul -7 F -4 72 70 71 68 281
35 McCallister, Blaine -7 F -2 71 71 69 70 281
35 Ogrin, David -7 F E 70 70 69 72 281
35 Oh, James -7 F -3 70 69 73 69 281
35 Purdy, Ted -7 F -4 71 70 72 68 281
35 Watson, Bubba -7 F +1 70 69 69 73 281
41 Benepe, Jim -6 F +2 69 70 69 74 282
41 Bowden, Craig -6 F -1 70 72 69 71 282
41 Fabel, Brad -6 F -4 75 68 71 68 282
41 Gage, Bobby -6 F -3 70 72 71 69 282
41 McMillan, Rob -6 F -3 72 69 72 69 282
41 Moore, Patrick -6 F +2 69 69 70 74 282
41 Morse, Andy -6 F +1 70 69 70 73 282
48 Haas, Hunter -5 F +3 71 71 66 75 283
48 McGovern, Jim -5 F -1 70 73 69 71 283
48 Morse, John -5 F +4 73 66 68 76 283
48 Spence, Craig A. -5 F -2 73 70 70 70 283
48 Tait, Shane -5 F E 73 68 70 72 283
48 Wetterich, Brett -5 F -2 70 73 70 70 283
54 Freeman, Jeff -3 F -1 73 70 71 71 285
54 Klauk, Jeff -3 F E 73 68 72 72 285
54 Long, Michael -3 F -1 69 73 72 71 285
57 Cotner, Keoke -2 F +1 69 74 70 73 286
57 Durkin, Kevin -2 F +1 75 67 71 73 286
57 Jordan, Peter -2 F -2 66 72 78 70 286
57 Uresti, Omar -2 F +1 70 72 71 73 286
61 Price, Rick -1 F +3 71 67 74 75 287
61 Restino, John -1 F +8 70 67 70 80 287
63 Hallberg, Gary E F +4 70 71 71 76 288
63 Lee, Han E F +2 71 68 75 74 288
63 Martin, Casey E F E 69 74 73 72 288
63 Petersen, Scott E F E 73 70 73 72 288
67 Couch, Chris +1 F +4 72 70 71 76 289
67 Tolles, Tommy +1 F +2 70 72 73 74 289
69 Christie, Michael +2 F +1 74 69 74 73 290
70 Glover, Lucas +3 F -2 69 74 78 70 291
71 Walcher, Rocky +4 F +5 74 67 74 77 292
72 Rodriguez, Anthony +6 F +8 72 69 73 80 294
73 Schwamkrug, Victor +8 F +8 70 73 73 80 296
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4