PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - British Masters
This page is updated continuously during play.
Last Updated: Sun Jun 8 4:43 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Owen, Greg -14 F -1 68 68 67 71 274
2 Cevaer, Christian -11 F -4 73 70 66 68 277
2 Poulter, Ian -11 F -2 71 73 63 70 277
4 Clarke, Darren -8 F -6 71 71 72 66 280
4 Rock, Robert -8 F -4 73 69 70 68 280
4 Wall, Anthony -8 F -1 72 70 67 71 280
7 Berendt, Jorge -7 F -2 72 72 67 70 281
7 Gallacher, Stephen -7 F -2 69 71 71 70 281
7 Jacquelin, Raphael -7 F -5 70 72 72 67 281
7 Lynn, David -7 F +1 66 71 71 73 281
11 Andersson, Fredrik -6 F -2 74 70 68 70 282
11 Green, Richard -6 F +3 70 66 71 75 282
11 Gronberg, Mathias -6 F E 73 71 66 72 282
11 Kjeldsen, Soren -6 F -3 70 73 70 69 282
11 Stenson, Henrik -6 F -3 69 74 70 69 282
16 Fichardt, Darren -5 F +2 72 66 71 74 283
16 Garrido, Ignacio -5 F -1 67 72 73 71 283
16 Golding, Philip -5 F E 69 73 69 72 283
16 Karlsson, Robert -5 F -2 75 69 69 70 283
16 Lundberg, Mikael -5 F +2 69 69 71 74 283
16 O'Hern, Nick -5 F -1 72 70 70 71 283
16 Roe, Mark -5 F +1 71 70 69 73 283
16 Siem, Marcel -5 F E 66 71 74 72 283
24 Coltart, Andrew -4 F +1 68 73 70 73 284
24 Howell, David -4 F +2 72 71 67 74 284
24 Lane, Barry -4 F +3 73 68 68 75 284
24 Moseley, Jarrod -4 F -1 70 73 70 71 284
24 Orr, Gary -4 F -4 72 72 72 68 284
24 Rose, Justin -4 F -5 69 75 73 67 284
30 Baker, Peter -3 F +2 69 74 68 74 285
30 Brier, Markus -3 F E 71 72 70 72 285
30 Fowler, Peter -3 F +4 65 75 69 76 285
30 Gilford, David -3 F -1 70 73 71 71 285
30 Havret, Gregory -3 F -1 73 71 70 71 285
30 Sjoland, Patrik -3 F E 70 72 71 72 285
36 Archer, Philip -2 F -2 71 73 72 70 286
36 Blackey, Matthew -2 F +6 70 68 70 78 286
36 Jimenez, Miguel Angel -2 F +1 72 70 71 73 286
36 Lyle, Sandy -2 F -2 72 71 73 70 286
36 Olander, Marten -2 F +1 75 67 71 73 286
36 Scahill, Stephen -2 F +3 73 71 67 75 286
36 Wakefield, Simon -2 F -1 71 71 73 71 286
36 Westwood, Lee -2 F -2 67 76 73 70 286
36 Wi, Charlie -2 F +2 72 72 68 74 286
45 Bjornstad, Henrik -1 F +2 73 71 69 74 287
45 Brand, Gordon -1 F E 71 73 71 72 287
45 Davis, Brian -1 F +4 72 70 69 76 287
45 Donaldson, Jamie -1 F +6 70 71 68 78 287
45 Luna, Santiago -1 F E 70 74 71 72 287
45 Pyman, Iain -1 F -1 71 72 73 71 287
45 Rocca, Costantino -1 F +1 69 72 73 73 287
52 James, Mark E F +6 71 72 67 78 288
52 Lawrie, Peter E F +3 69 74 70 75 288
52 Little, Euan E F +1 72 71 72 73 288
55 Cort, Matthew +1 F +1 69 72 75 73 289
55 Derksen, Robert +1 F +1 70 73 73 73 289
55 Emerson, Gary +1 F -4 71 72 78 68 289
55 Ilonen, Mikko +1 F +3 75 67 72 75 289
55 Kingston, James +1 F +5 72 70 70 77 289
55 Lucquin, Jean-Francois +1 F +4 69 71 73 76 289
55 Mouland, Mark +1 F +4 74 70 69 76 289
55 Rumford, Brett +1 F +7 71 70 69 79 289
63 Coles, Robert +2 F -2 76 68 76 70 290
63 Dredge, Bradley +2 F +4 72 72 70 76 290
63 McGrane, Damien +2 F +2 75 67 74 74 290
63 Mednick, Adam +2 F +3 72 69 74 75 290
63 Roca, Fernando +2 F +3 73 70 72 75 290
68 Eales, Paul +3 F +1 72 72 74 73 291
68 Orest, Fredrik +3 F E 71 73 75 72 291
68 Russell, Raymond +3 F +1 66 77 75 73 291
71 Birch, Jr., Gary +4 F +3 72 69 76 75 292
71 Eriksson, Klas +4 F +4 71 71 74 76 292
71 Sandelin, Jarmo +4 F +9 67 76 68 81 292
74 Arruti, Jesus Maria +6 F +4 66 76 76 76 294
75 Giner, Ivo +10 F +11 73 69 73 83 298
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4