PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Dubai Desert Classic
This page is updated continuously during play.
Last Updated: Wed Mar 12 9:16 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Derksen, Robert -17 F -7 67 72 67 65 271
2 Els, Ernie -16 F -3 66 68 69 69 272
3 Forsyth, Alastair -14 F -1 65 69 69 71 274
3 Lynn, David -14 F -1 68 66 69 71 274
3 Woosnam, Ian -14 F -3 69 66 70 69 274
6 Bjorn, Thomas -13 F -3 69 66 71 69 275
6 Ilonen, Mikko -13 F -4 67 67 73 68 275
6 Na, Kevin -13 F -2 68 69 68 70 275
9 Jaidee, Thongchai -12 F -1 70 68 67 71 276
9 Price, Phillip -12 F -2 71 67 68 70 276
11 Clarke, Darren -11 F -6 70 69 72 66 277
11 Davis, Brian -11 F -5 68 72 70 67 277
13 Donaldson, Jamie -9 F -3 67 71 72 69 279
13 Foster, Mark -9 F E 73 66 68 72 279
13 Randhawa, Jyoti -9 F -4 70 72 69 68 279
16 Andersson, Fredrik -8 F -5 68 73 72 67 280
16 Kjeldsen, Soren -8 F -6 71 72 71 66 280
16 Orr, Gary -8 F E 71 69 68 72 280
16 Park, David -8 F -4 71 69 72 68 280
20 Bickerton, John -7 F -1 69 71 70 71 281
20 Bland, Richard -7 F E 72 67 70 72 281
20 Carter, David -7 F -4 70 73 70 68 281
20 Dougherty, Nick -7 F E 67 69 73 72 281
20 Dredge, Bradley -7 F -2 73 69 69 70 281
20 Lawrie, Paul -7 F -2 70 72 69 70 281
20 Lawrie, Peter -7 F +1 72 69 67 73 281
20 Lundberg, Mikael -7 F -1 69 69 72 71 281
28 Dier, Tobias -6 F -4 69 69 76 68 282
28 Garrido, Ignacio -6 F +1 72 69 68 73 282
28 Hansen, Soren -6 F -4 72 71 71 68 282
28 Immelman, Trevor -6 F -2 71 68 73 70 282
28 Katayama, Shingo -6 F -3 70 68 75 69 282
28 Muntz, Rolf -6 F -4 73 67 74 68 282
28 Owen, Greg -6 F E 67 69 74 72 282
28 Webster, Steve -6 F -2 71 71 70 70 282
28 Wi, Charlie -6 F -2 70 72 70 70 282
28 Yates, Simon -6 F +1 69 72 68 73 282
38 Bjornstad, Henrik -5 F -2 70 72 71 70 283
38 Gallacher, Stephen -5 F +1 69 70 71 73 283
38 Jimenez, Miguel Angel -5 F +3 68 69 71 75 283
38 Lafeber, Maarten -5 F -2 71 69 73 70 283
38 Westwood, Lee -5 F -1 70 73 69 71 283
43 Moseley, Jarrod -4 F -4 74 68 74 68 284
43 Nystrom, Henrik -4 F +2 70 70 70 74 284
43 Roe, Mark -4 F -1 71 71 71 71 284
43 Tunnicliff, Miles -4 F -4 70 72 74 68 284
47 Broadhurst, Paul -3 F -2 71 70 74 70 285
47 Harrington, Padraig -3 F -1 73 70 71 71 285
47 Karlsson, Robert -3 F -2 76 67 72 70 285
47 McGinley, Paul -3 F -5 72 69 77 67 285
47 Sandelin, Jarmo -3 F +1 73 69 70 73 285
52 Eales, Paul -2 F +1 73 69 71 73 286
52 Fowler, Peter -2 F E 72 71 71 72 286
52 Garbutt, Ian -2 F +5 73 63 73 77 286
52 Green, Richard -2 F -1 72 70 73 71 286
52 Little, Euan -2 F -1 71 71 73 71 286
52 Lomas, Jonathan -2 F +1 69 70 74 73 286
52 O'Meara, Mark -2 F -1 68 72 75 71 286
52 Sjoland, Patrik -2 F -1 68 74 73 71 286
60 Olander, Marten -1 F +3 70 71 71 75 287
60 Wakefield, Simon -1 F +1 71 70 73 73 287
60 Webster, Shaun -1 F E 71 72 72 72 287
63 Baker, Peter E F -3 71 72 76 69 288
63 Ballesteros, Raul E F -1 70 72 75 71 288
63 Delamontagne, Francois E F +1 75 68 72 73 288
63 Elson, Jamie E F +2 72 68 74 74 288
63 Fichardt, Darren E F E 74 69 73 72 288
63 Rodiles, Carlos E F +2 72 71 71 74 288
63 Wessels, Roger E F +3 68 72 73 75 288
70 Vanhootegem, Nicolas +1 F -2 69 74 76 70 289
71 Poulter, Ian +2 F +2 68 70 78 74 290
71 Stenson, Henrik +2 F +4 70 72 72 76 290
73 Cevaer, Christian +3 F +4 72 71 72 76 291
73 Forsbrand, Anders +3 F +1 73 70 75 73 291
73 Jacquelin, Raphael +3 F -2 69 74 78 70 291
73 Lane, Barry +3 F E 74 67 78 72 291
73 Struver, Sven +3 F +5 67 69 78 77 291
78 Eriksson, Klas +5 F +1 70 71 79 73 293
78 McNulty, Mark +5 F +3 72 70 76 75 293
80 Bennett, Warren +9 F +3 69 74 79 75 297
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4