PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Dunhill Links Championship
This page is updated continuously during play.
Last Updated: Sun Sep 28 8:06 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Westwood, Lee -21 F -5 70 68 62 67 267
2 Els, Ernie -20 F -8 72 65 67 64 268
3 Jacquelin, Raphael -18 F -3 69 68 64 69 270
4 Clarke, Darren -17 F -2 67 68 66 70 271
4 Lafeber, Maarten -17 F -5 68 69 67 67 271
6 Davis, Brian -16 F -10 74 70 66 62 272
6 Howell, David -16 F -4 67 68 69 68 272
6 O'Hern, Nick -16 F -7 73 67 67 65 272
6 Stenson, Henrik -16 F -4 71 66 67 68 272
6 Sterne, Richard -16 F -3 71 67 65 69 272
11 Campbell, Michael -15 F -1 68 68 66 71 273
12 Lawrie, Peter -14 F -4 67 68 71 68 274
12 McNulty, Mark -14 F -3 71 66 68 69 274
12 Price, Phillip -14 F -3 68 71 66 69 274
12 Yates, Simon -14 F -1 66 71 66 71 274
16 Poulter, Ian -13 F -3 69 69 68 69 275
16 Singh, Vijay -13 F -4 72 66 69 68 275
16 Wi, Charlie -13 F -4 71 70 66 68 275
19 Clement, Julien -12 F -6 72 68 70 66 276
19 Jacobson, Frederik -12 F E 71 68 65 72 276
19 James, Mark -12 F -4 70 71 67 68 276
19 Lawrie, Paul -12 F E 69 67 68 72 276
19 Scahill, Stephen -12 F -6 70 73 67 66 276
24 Bickerton, John -11 F -5 70 70 70 67 277
24 Ferrie, Kenneth -11 F -6 71 72 68 66 277
24 Haeggman, Joakim -11 F -6 69 73 69 66 277
24 Immelman, Trevor -11 F -5 71 71 68 67 277
24 Park, David -11 F -1 70 70 66 71 277
29 Day, Glen -10 F -3 69 73 67 69 278
29 Donaldson, Jamie -10 F -4 67 74 69 68 278
29 Faldo, Nick -10 F -5 71 70 70 67 278
29 Green, Richard -10 F -4 74 72 64 68 278
29 Price, Nick -10 F -2 68 70 70 70 278
29 Woosnam, Ian -10 F -5 72 69 70 67 278
35 Cabrera, Angel -9 F -3 73 70 67 69 279
35 Derksen, Robert -9 F E 70 72 65 72 279
35 Dougherty, Nick -9 F E 70 70 67 72 279
35 Eriksson, Klas -9 F E 69 69 69 72 279
35 Fichardt, Darren -9 F -3 73 70 67 69 279
35 Gleeson, David -9 F -1 70 71 67 71 279
35 Hansen, Anders -9 F -3 74 67 69 69 279
35 Harrington, Padraig -9 F -1 72 69 67 71 279
35 Luna, Santiago -9 F -4 73 68 70 68 279
35 Micheel, Shaun -9 F -2 73 69 67 70 279
45 Evans, Gary -8 F +1 70 69 68 73 280
45 Gronberg, Mathias -8 F -2 71 73 66 70 280
45 Russell, Raymond -8 F -1 73 70 66 71 280
45 Sjoland, Patrik -8 F -2 70 70 70 70 280
49 Andersson, Fredrik -7 F -1 72 72 66 71 281
49 Bjorn, Thomas -7 F E 71 73 65 72 281
49 Dyson, Simon -7 F +1 68 70 70 73 281
49 Gonzalez, Ricardo -7 F +4 69 70 66 76 281
49 Kingston, James -7 F E 70 69 70 72 281
49 Price, Terry -7 F E 71 70 68 72 281
49 Scott, Adam -7 F E 72 67 70 72 281
56 Bjornstad, Henrik -6 F +6 68 68 68 78 282
56 O'Malley, Peter -6 F +1 69 70 70 73 282
58 Hansen, Soren -5 F E 66 71 74 72 283
58 Levet, Thomas -5 F +1 73 67 70 73 283
58 Pilkington, Mark -5 F +1 72 71 67 73 283
58 Tinning, Steen -5 F +1 74 71 65 73 283
58 Tunnicliff, Miles -5 F +1 72 72 66 73 283
63 Coltart, Andrew -3 F +2 73 69 69 74 285
63 Martin, Miguel Angel -3 F +2 69 72 70 74 285
65 Forsyth, Alastair -2 F +3 69 72 70 75 286
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Round 1
    Round 2
    Round 3
    Round 4