PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Greater Hartford Open
This page is updated continuously during play.
Last Updated: Sun Jul 27 6:48 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Jacobsen, Peter -14 F -3 63 67 69 67 266
2 Riley, Chris -12 F -2 72 65 63 68 268
3 Fischer, Todd -11 F -5 66 69 69 65 269
4 Barlow, Craig -10 F -1 65 68 68 69 270
4 Pate, Steve -10 F -3 67 68 68 67 270
4 Perry, Kenny -10 F -1 66 68 67 69 270
7 Baird, Briny -9 F -4 72 65 68 66 271
7 Damron, Robert -9 F -1 69 64 69 69 271
7 Durant, Joe -9 F -2 68 69 66 68 271
10 Micheel, Shaun -8 F -5 71 68 68 65 272
11 Delsing, Jay -7 F -2 69 68 68 68 273
11 Glasson, Bill -7 F -4 70 68 69 66 273
11 Heinen, Mike -7 F -1 67 67 70 69 273
11 Hnatiuk, Glen -7 F -3 70 69 67 67 273
11 Pampling, Rodney -7 F E 70 64 69 70 273
11 Stiles, Darron -7 F +1 69 63 70 71 273
11 Sutherland, Kevin -7 F -1 68 68 68 69 273
18 Choi, Kyoung-Ju -6 F +1 66 72 65 71 274
18 Slocum, Heath -6 F +1 69 66 68 71 274
18 Wood, Willie -6 F +4 66 66 68 74 274
21 Brooks, Mark -5 F E 67 68 70 70 275
21 Cink, Stewart -5 F -5 72 67 71 65 275
21 Henry, J.J. -5 F +3 66 67 69 73 275
21 Lickliter, Frank -5 F -2 71 67 69 68 275
21 Sindelar, Joey -5 F -1 68 67 71 69 275
26 Byrd, Jonathan -4 F -1 67 71 69 69 276
26 Freeman, Robin -4 F +1 69 69 67 71 276
26 Goggin, Mathew -4 F +1 67 71 67 71 276
26 Haas, Jay -4 F E 63 68 75 70 276
26 Lowery, Steve -4 F -1 69 68 70 69 276
26 Sheehan, Patrick -4 F -2 70 67 71 68 276
26 Utley, Stan -4 F E 71 67 68 70 276
33 Begay III, Notah -3 F -1 73 66 69 69 277
33 Gow, Paul -3 F -1 71 69 68 69 277
33 Williamson, Jay -3 F +4 72 66 65 74 277
36 Faxon, Brad -2 F -4 67 73 72 66 278
36 Gillis, Tom -2 F -2 71 67 72 68 278
36 Kaye, Jonathan -2 F +3 66 72 67 73 278
36 Paulson, Dennis -2 F +2 64 70 72 72 278
36 Petrovic, Tim -2 F -2 68 70 72 68 278
36 Sposa, Mike -2 F +2 68 71 67 72 278
42 Bateman, Brian -1 F E 67 71 71 70 279
42 Ellis, Danny -1 F +3 68 70 68 73 279
42 Johansson, Per-Ulrik -1 F +4 69 68 68 74 279
42 Lancaster, Neal -1 F -3 67 72 73 67 279
42 Paulson, Carl -1 F E 72 66 71 70 279
47 Anderson, Chris E F E 73 67 70 70 280
47 Blake, Jay Don E F +1 72 68 69 71 280
47 Goydos, Paul E F +4 67 65 74 74 280
47 Grob, Mike E F +2 68 70 70 72 280
47 Pernice Jr., Tom E F +4 70 65 71 74 280
52 Andrade, Billy +1 F E 68 69 74 70 281
52 Calcavecchia, Mark +1 F +1 70 69 71 71 281
52 Gay, Brian +1 F +1 68 69 73 71 281
52 Gogel, Matt +1 F -1 67 71 74 69 281
52 Henninger, Brian +1 F +8 69 64 70 78 281
52 Willis, Garrett +1 F -3 67 72 75 67 281
58 Browne, Olin +2 F -1 69 70 74 69 282
58 Gamez, Robert +2 F +3 70 69 70 73 282
58 Mickelson, Phil +2 F +2 67 73 70 72 282
58 Sadakata, Akio +2 F +7 68 69 68 77 282
58 Tanaka, Hidemichi +2 F E 72 67 73 70 282
63 Edwards, Joel +3 F +3 69 70 71 73 283
63 Kuehne, Hank +3 F -1 72 67 75 69 283
63 Pappas, Brenden +3 F +2 71 68 72 72 283
63 Pappas, Deane +3 F -1 69 70 75 69 283
63 Scherrer, Tom +3 F +1 70 70 72 71 283
68 Baddeley, Aaron +4 F +5 67 72 70 75 284
68 Coles, Gavin +4 F +4 70 67 73 74 284
68 Morgan, John E. +4 F +3 69 71 71 73 284
71 Quigley, Brett +5 F +5 68 69 73 75 285
71 Trahan, D.J. +5 F +1 73 67 74 71 285
73 Allan, Steve +6 F +5 71 68 72 75 286
73 Caron, Jason +6 F +7 69 70 70 77 286
73 Standly, Mike +6 F +2 67 73 74 72 286
76 Johnson, Richard S. +7 F +9 69 70 69 79 287
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4