PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Greater Milwaukee Open
This page is updated continuously during play.
Last Updated: Sun Jul 13 4:04 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Perry, Kenny -12 F -4 69 67 66 66 268
2 Allan, Stephen -11 F -6 69 66 68 66 269
2 Slocum, Heath -11 F -4 72 63 68 66 269
4 Quigley, Brett -10 F -5 66 67 72 65 270
5 Gallagher, Jeff -8 F -4 73 66 67 66 272
5 Mayfair, Billy -8 F -4 67 72 67 66 272
5 Pappas, Brenden -8 F -1 72 68 63 69 272
5 Paulson, Dennis -8 F -4 68 69 69 66 272
5 Smith, Chris -8 F -6 72 69 67 64 272
10 McRoy, Spike -7 F -5 69 70 69 65 273
10 Sutton, Hal -7 F -3 69 70 67 67 273
12 Fischer, Todd -6 F -1 69 68 68 69 274
12 Johnson, Richard S. -6 F -3 69 69 69 67 274
12 Kelly, Jerry -6 F +1 66 67 70 71 274
12 Maruyama, Shigeki -6 F E 66 69 69 70 274
12 Waite, Grant -6 F -5 70 72 67 65 274
17 Armour III, Tommy -5 F E 67 68 70 70 275
17 Jones, Kent -5 F -2 67 71 69 68 275
17 Roberts, Loren -5 F E 69 66 70 70 275
20 Begay III, Notah -4 F -1 67 72 68 69 276
20 Edwards, Joel -4 F +1 66 69 70 71 276
20 Gore, Jason -4 F -7 69 72 72 63 276
20 Goydos, Paul -4 F -3 70 69 70 67 276
20 Hayes, J.P. -4 F -1 71 67 69 69 276
20 Mahan, Hunter -4 F -2 70 70 68 68 276
20 Pride, Dicky -4 F -5 72 69 70 65 276
27 Ellis, Danny -3 F -1 72 68 68 69 277
27 Gamez, Robert -3 F -3 69 68 73 67 277
27 Mediate, Rocco -3 F +1 69 69 68 71 277
27 Oberholser, Arron -3 F E 69 68 70 70 277
27 Peoples, David -3 F -2 70 72 67 68 277
32 Blake, Jay Don -2 F +5 64 68 71 75 278
32 Browne, Olin -2 F -3 72 70 69 67 278
32 Choi, Kyoung-Ju -2 F -2 70 68 72 68 278
32 Franco, Carlos -2 F +1 70 67 70 71 278
32 Frazar, Harrison -2 F +3 71 68 66 73 278
32 Heinen, Mike -2 F -8 73 69 74 62 278
32 Lickliter, Frank -2 F -1 70 69 70 69 278
32 Muehr, Michael -2 F +1 68 70 69 71 278
32 Sutherland, David -2 F -1 69 69 71 69 278
32 Tiziani, Mario -2 F E 73 69 66 70 278
42 Ames, Stephen -1 F -3 70 71 71 67 279
42 Bates, Pat -1 F -1 69 70 71 69 279
42 Calcavecchia, Mark -1 F +1 67 70 71 71 279
42 Chalmers, Greg -1 F +3 70 70 66 73 279
42 Hammond, Donnie -1 F -1 71 68 71 69 279
42 Hoch, Scott -1 F E 73 65 71 70 279
42 Pavin, Corey -1 F -1 71 70 69 69 279
42 Sheehan, Patrick -1 F +6 68 65 70 76 279
42 Sindelar, Joey -1 F -2 67 68 76 68 279
42 Utley, Stan -1 F +2 71 68 68 72 279
52 Andrade, Billy E F +2 68 70 70 72 280
52 Carter, Jim E F +2 69 70 69 72 280
52 Forsman, Daniel E F +1 70 70 69 71 280
52 Henry, J.J. E F -1 73 68 70 69 280
52 Kendall, Skip E F +1 73 69 67 71 280
52 Morse, John E F E 69 70 71 70 280
52 Perez, Pat E F -1 71 71 69 69 280
52 Staton, Kenneth E F -2 66 72 74 68 280
60 Henninger, Brian +1 F -2 70 72 71 68 281
60 Jacobsen, Peter +1 F -1 68 72 72 69 281
60 Kraft, Greg +1 F E 71 69 71 70 281
60 Miller, Andy +1 F +1 71 70 69 71 281
60 Triplett, Kirk +1 F +2 65 74 70 72 281
60 Wood, Willie +1 F E 68 72 71 70 281
66 Barron, Doug +2 F +4 69 71 68 74 282
66 Brooks, Mark +2 F E 71 71 70 70 282
66 Delsing, Jay +2 F +2 70 69 71 72 282
66 Senden, John +2 F E 69 73 70 70 282
66 Tanaka, Hidemichi +2 F +1 73 68 70 71 282
71 Pappas, Deane +3 F +1 69 71 72 71 283
72 Maginnes, John +4 F +2 72 70 70 72 284
72 Pernice Jr., Tom +4 F +3 73 68 70 73 284
74 Alker, Steven +5 F -1 69 71 76 69 285
75 Coles, Gavin +6 F +1 71 70 74 71 286
75 Sauers, Gene +6 F E 69 73 74 70 286
75 Scherrer, Tom +6 F +2 70 70 74 72 286
78 Kuboya, Kenichi +7 F +3 72 70 72 73 287
79 Glasson, Bill +9 F +2 71 71 75 72 289
80 Hulbert, Mike +13 F +1 69 73 80 71 293
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4