PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 3rd Round - Bruno's Memorial Classic
This page is updated continuously during play.
Last Updated: Sun May 4 5:09 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Jenkins, Tom -16 F -5 67 66 67 200
2 Fleisher, Bruce -13 F -2 66 67 70 203
3 Colbert, Jim -11 F -3 69 67 69 205
3 Irwin, Hale -11 F +1 65 67 73 205
5 Davis, Rodger -10 F -3 70 67 69 206
6 Gilder, Bob -9 F E 68 67 72 207
6 Jacobs, John -9 F -2 69 68 70 207
6 Marsh, Graham -9 F -3 68 70 69 207
6 Summerhays, Bruce -9 F -4 70 69 68 207
10 Barr, Dave -8 F E 68 68 72 208
10 Hill, Mike -8 F -5 69 72 67 208
12 Ebihara, Seiji -6 F -2 71 69 70 210
12 Holtgrieve, Jim -6 F -4 71 71 68 210
12 McCumber, Mark -6 F -3 71 70 69 210
12 Murphy, Bob -6 F E 69 69 72 210
12 Purtzer, Tom -6 F -1 70 69 71 210
12 Tewell, Doug -6 F -3 72 69 69 210
18 Kite, Tom -5 F -2 73 68 70 211
18 Wargo, Tom -5 F +1 68 70 73 211
20 Crenshaw, Ben -4 F -3 70 73 69 212
20 Dougherty, Ed -4 F -2 70 72 70 212
20 Koch, Gary -4 F E 69 71 72 212
20 Quigley, Dana -4 F E 69 71 72 212
20 Smyth, Des -4 F E 68 72 72 212
25 Charles, Bob -3 F +5 71 65 77 213
25 Dent, Jim -3 F E 72 69 72 213
25 Doyle, Allen -3 F -2 72 71 70 213
25 Levi, Wayne -3 F -2 72 71 70 213
25 Mason, James -3 F E 70 71 72 213
25 Morgan, Gil -3 F -2 72 71 70 213
25 Schroeder, John -3 F -2 69 74 70 213
25 Wadkins, Bobby -3 F +1 71 69 73 213
33 Eichelberger, Dave -2 F E 71 71 72 214
33 Gilbert, Gibby -2 F -4 73 73 68 214
33 Hall, Walter -2 F E 74 68 72 214
33 Thompson, Leonard -2 F +2 69 71 74 214
37 Bean, Andy -1 F -1 73 71 71 215
37 Coody, Charles -1 F -3 74 72 69 215
37 Green, Hubert -1 F -1 73 71 71 215
37 Hatalsky, Morris -1 F +2 67 74 74 215
37 Ziegler, Larry -1 F +1 66 76 73 215
42 Albus, Jim E F +2 70 72 74 216
42 Thorpe, Jim E F +1 75 68 73 216
42 Zoeller, Fuzzy E F +1 73 70 73 216
45 Ginn, Stewart +1 F -2 75 72 70 217
45 Kratzert, Bill +1 F E 70 75 72 217
45 Mahaffey, John +1 F E 71 74 72 217
45 Nelson, Larry +1 F -1 73 73 71 217
45 Smith, Mike +1 F -2 73 74 70 217
45 Stockton, Dave +1 F +3 70 72 75 217
51 Baiocchi, Hugh +2 F +2 70 74 74 218
51 Eger, David +2 F E 71 75 72 218
51 Inman, Joe +2 F +2 74 70 74 218
51 Overton, Jay +2 F +3 69 74 75 218
51 Trevino, Lee +2 F +1 71 74 73 218
56 Ahern, Jim +3 F -1 73 75 71 219
56 Canizaeres, Jose Maria +3 F -1 72 76 71 219
56 McCullough, Mike +3 F -3 76 74 69 219
56 Navarro, Rafael +3 F +4 71 72 76 219
56 Twitty, Howard +3 F -1 75 73 71 219
61 Shikle, Frank +4 F +10 72 66 82 220
61 Thompson, Rocky +4 F E 73 75 72 220
63 Mast, Dick +5 F E 78 71 72 221
63 Pfeil, Mark +5 F E 74 75 72 221
63 Rachels, Sammy +5 F +5 72 72 77 221
63 Snead, J.C. +5 F E 75 74 72 221
67 Dill, Terry +6 F +2 71 77 74 222
67 Douglass, Dale +6 F E 71 79 72 222
67 Morgan, Walter +6 F +5 73 72 77 222
70 Archer, George +7 F +3 76 72 75 223
70 North, Andy +7 F E 79 72 72 223
72 Barber, Miller +8 F +8 72 72 80 224
73 Carbonetti, Luis +9 F +1 74 78 73 225
73 Powell, Jimmy +9 F +5 72 76 77 225
75 Mauney, Terry +10 F +2 78 74 74 226
75 McGee, Jerry +10 F +10 71 73 82 226
77 Moody, Orville +16 F +8 77 75 80 232
78 Rodriguez, Chi Chi +17 F +4 80 77 76 233
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3