PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 3rd Round - Greater Hickory Classic at Rock Barn
This page is updated continuously during play.
Last Updated: Sun Sep 28 7:50 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Stadler, Craig -15 F -6 66 69 66 201
2 Nelson, Larry -13 F -2 64 69 70 203
3 Thorpe, Jim -12 F -6 67 71 66 204
4 Jenkins, Tom -11 F -3 66 70 69 205
5 Hatalsky, Morris -10 F -4 70 68 68 206
6 Morgan, Gil -9 F -6 67 74 66 207
7 Gilder, Bob -8 F +2 65 69 74 208
7 Kite, Tom -8 F -2 74 64 70 208
9 Hall, Walter -7 F -3 72 68 69 209
9 McCumber, Mark -7 F -1 70 68 71 209
9 Sigel, Jay -7 F +1 67 69 73 209
12 Aoki, Isao -6 F +1 69 68 73 210
12 Eichelberger, Dave -6 F -3 69 72 69 210
12 Ginn, Stewart -6 F +3 68 67 75 210
12 Quigley, Dana -6 F E 67 71 72 210
16 Barr, Dave -5 F -3 69 73 69 211
16 Doyle, Allen -5 F -3 70 72 69 211
16 Fleisher, Bruce -5 F -1 64 76 71 211
16 Harris, John -5 F -1 68 72 71 211
16 Inman, Joe -5 F +5 71 63 77 211
16 Marsh, Graham -5 F -1 73 67 71 211
16 Tewell, Doug -5 F +2 67 70 74 211
16 Wargo, Tom -5 F +1 69 69 73 211
16 Weibring, D. A. -5 F -1 70 70 71 211
25 Dent, Jim -4 F -1 73 68 71 212
25 Levi, Wayne -4 F -1 72 69 71 212
25 Mason, James -4 F +5 66 69 77 212
25 Murphy, Bob -4 F E 72 68 72 212
29 Canizares, Jose Maria -3 F -3 70 74 69 213
29 Eger, David -3 F +2 71 68 74 213
29 Fiori, Ed -3 F E 72 69 72 213
29 Player, Gary -3 F E 73 68 72 213
33 Baiocchi, Hugh -2 F E 69 73 72 214
33 Eastwood, Bob -2 F -1 68 75 71 214
33 Jacobs, John -2 F +2 71 69 74 214
33 Lietzke, Bruce -2 F E 69 73 72 214
33 Zoeller, Fuzzy -2 F -4 71 75 68 214
38 Bland, John -1 F E 71 72 72 215
38 Hill, Mike -1 F -1 68 76 71 215
38 Irwin, Hale -1 F +1 69 73 73 215
38 Pooley, Don -1 F E 71 72 72 215
38 Purtzer, Tom -1 F E 72 71 72 215
38 Summerhays, Bruce -1 F -2 73 72 70 215
38 Thompson, Leonard -1 F -1 70 74 71 215
38 Veriato, Steve -1 F +1 71 71 73 215
38 Wadkins, Bobby -1 F E 68 75 72 215
38 Wadkins, Lanny -1 F +5 68 70 77 215
48 Ahern, Jim E F -1 73 72 71 216
48 Crenshaw, Ben E F -2 68 78 70 216
48 Lye, Mark E F -1 73 72 71 216
48 Mauney, Terry E F -3 73 74 69 216
48 McCullough, Mike E F -3 75 72 69 216
53 Koch, Gary +1 F -1 72 74 71 217
53 McGee, Jerry +1 F -1 76 70 71 217
55 Bean, Andy +2 F -7 78 75 65 218
55 Douglass, Dale +2 F +3 72 71 75 218
55 Smith, Mike +2 F +3 72 71 75 218
58 Coody, Charles +3 F +2 72 73 74 219
58 Dougherty, Ed +3 F +3 72 72 75 219
58 Goin, Ted +3 F -3 77 73 69 219
61 Colbert, Jim +4 F +1 74 73 73 220
61 Morgan, Walter +4 F +6 71 71 78 220
61 Schroeder, John +4 F +2 71 75 74 220
61 Snead, J.C. +4 F +3 74 71 75 220
61 Trevino, Lee +4 F +5 74 69 77 220
61 Ziegler, Larry +4 F +2 72 74 74 220
67 Albus, Jim +5 F -2 75 76 70 221
67 Charles, Bob +5 F +1 74 74 73 221
69 Baugh, Beau +6 F +5 71 74 77 222
69 Dill, Terry +6 F +2 71 77 74 222
69 McDonald, Pat +6 F +1 73 76 73 222
72 Thompson, Rocky +10 F +6 74 74 78 226
73 Harston, Buddy +12 F +4 74 78 76 228
74 Rodriguez, Chi Chi +13 F +3 76 78 75 229
74 Twitty, Howard +13 F +6 74 77 78 229
76 Graham, David +16 F +5 72 83 77 232
77 Isenhour, Jeff +19 F +1 81 81 73 235
78 Fowler, John +27 F +12 80 79 84 243
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3