PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 3rd Round - Chrysler Championship
This page is updated continuously during play.
Last Updated: Sat Nov 1 6:44 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
32 Ames, Stephen E F +1 74 67 72  -  213
68 Andrade, Billy +8 F +5 75 70 76  -  221
50 Austin, Woody +3 F +5 75 65 76  -  216
58 Azinger, Paul +4 F +2 73 71 73  -  217
24 Baddeley, Aaron -1 F -1 71 71 70  -  212
2 Baird, Briny -9 F -5 72 66 66  -  204
38 Barber, Aaron +1 F E 71 72 71  -  214
32 Barlow, Craig E F E 71 71 71  -  213
32 Bateman, Brian E F -3 73 72 68  -  213
50 Bates, Pat +3 F +2 74 69 73  -  216
11 Brehaut, Jeff -3 F -2 72 69 69  -  210
38 Browne, Olin +1 F -2 74 71 69  -  214
16 Byrd, Jonathan -2 F +1 72 67 72  -  211
24 Byrum, Tom -1 F E 70 71 71  -  212
32 Calcavecchia, Mark E F E 72 70 71  -  213
7 Campbell, Chad -4 F +1 68 69 72  -  209
50 Choi, Kyoung-Ju +3 F E 71 74 71  -  216
58 Cink, Stewart +4 F +2 72 72 73  -  217
5 Coceres, Jose -5 F +1 68 68 72  -  208
24 Damron, Robert -1 F -3 71 73 68  -  212
58 Donald, Luke +4 F +1 76 69 72  -  217
38 Durant, Joe +1 F E 75 68 71  -  214
38 Els, Ernie +1 F -1 70 74 70  -  214
47 Estes, Bob +2 F +3 72 69 74  -  215
16 Faxon, Brad -2 F -3 72 71 68  -  211
50 Flesch, Steve +3 F +1 72 72 72  -  216
16 Forsman, Daniel -2 F -2 67 75 69  -  211
38 Gamez, Robert +1 F +3 68 72 74  -  214
1 Goosen, Retief -11 F -4 69 66 67  -  202
70 Gore, Jason +10 F +7 70 75 78  -  223
61 Gossett, David +5 F +3 72 72 74  -  218
67 Grob, Mike +6 F +4 72 72 75  -  219
61 Hammond, Donnie +5 F +3 70 74 74  -  218
7 Henry, J.J. -4 F +2 69 67 73  -  209
38 Hnatiuk, Glen +1 F +1 74 68 72  -  214
16 Howell III, Charles -2 F +3 66 71 74  -  211
38 Huston, John +1 F -1 72 72 70  -  214
47 Janzen, Lee +2 F E 74 70 71  -  215
16 Jobe, Brandt -2 F -2 71 71 69  -  211
11 Kelly, Jerry -3 F +2 68 69 73  -  210
47 Kendall, Skip +2 F +1 72 71 72  -  215
16 Kuboya, Kenichi -2 F -2 73 69 69  -  211
16 Kuehne, Hank -2 F E 71 69 71  -  211
11 Lancaster, Neal -3 F -3 72 70 68  -  210
61 Langer, Bernhard +5 F +2 71 74 73  -  218
16 Leonard, Justin -2 F -5 74 71 66  -  211
7 Levet, Thomas -4 F E 71 67 71  -  209
24 Lonard, Peter -1 F -1 71 71 70  -  212
32 Love III, Davis E F +1 69 72 72  -  213
38 Lowery, Steve +1 F +2 69 72 73  -  214
50 Maggert, Jeff +3 F E 70 75 71  -  216
61 Mattiace, Len +5 F +4 70 73 75  -  218
11 Ogilvy, Geoff -3 F -3 71 71 68  -  210
61 Pappas, Brenden +5 F +2 73 72 73  -  218
32 Parnevik, Jesper E F -1 74 69 70  -  213
61 Paulson, Carl +5 F +3 70 74 74  -  218
50 Peoples, David +3 F +1 72 72 72  -  216
11 Perez, Pat -3 F -1 70 70 70  -  210
24 Perry, Kenny -1 F -1 73 69 70  -  212
4 Petrovic, Tim -7 F -5 71 69 66  -  206
24 Quigley, Brett -1 F -4 71 74 67  -  212
50 Riley, Chris +3 F E 72 73 71  -  216
5 Roberts, Loren -5 F -3 71 69 68  -  208
50 Rollins, John +3 F +2 70 73 73  -  216
71 Sabbatini, Rory +11 F +8 74 71 79  -  224
3 Singh, Vijay -8 F -6 70 70 65  -  205
7 Sluman, Jeff -4 F -3 71 70 68  -  209
24 Waldorf, Duffy -1 F -1 69 73 70  -  212
38 Weir, Mike +1 F -1 71 73 70  -  214
24 Williamson, Jay -1 F -2 74 69 69  -  212
68 Wilson, Mark +8 F +5 73 72 76  -  221
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All contents © Copyright 2002 The Hannibal Courier-Post and Morris Digital Works.
Contact us. | Privacy Policy.
Advertise with us in print or online.