PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Chrysler Championship
This page is updated continuously during play.
Last Updated: Sun Nov 2 4:49 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
9 Ames, Stephen -4 F -4 74 67 72 67 280
65 Andrade, Billy +9 F +1 75 70 76 72 293
44 Austin, Woody +3 F E 75 65 76 71 287
44 Azinger, Paul +3 F -1 73 71 73 70 287
40 Baddeley, Aaron +2 F +3 71 71 70 74 286
3 Baird, Briny -8 F +1 72 66 66 72 276
44 Barber, Aaron +3 F +2 71 72 71 73 287
53 Barlow, Craig +5 F +5 71 71 71 76 289
53 Bateman, Brian +5 F +5 73 72 68 76 289
53 Bates, Pat +5 F +2 74 69 73 73 289
34 Brehaut, Jeff +1 F +4 72 69 69 75 285
53 Browne, Olin +5 F +4 74 71 69 75 289
13 Byrd, Jonathan -3 F -1 72 67 72 70 281
17 Byrum, Tom -1 F E 70 71 71 71 283
24 Calcavecchia, Mark E F E 72 70 71 71 284
4 Campbell, Chad -6 F -2 68 69 72 69 278
40 Choi, Kyoung-Ju +2 F -1 71 74 71 70 286
58 Cink, Stewart +6 F +2 72 72 73 73 290
17 Coceres, Jose -1 F +4 68 68 72 75 283
24 Damron, Robert E F +1 71 73 68 72 284
58 Donald, Luke +6 F +2 76 69 72 73 290
44 Durant, Joe +3 F +2 75 68 71 73 287
34 Els, Ernie +1 F E 70 74 70 71 285
34 Estes, Bob +1 F -1 72 69 74 70 285
9 Faxon, Brad -4 F -2 72 71 68 69 280
58 Flesch, Steve +6 F +3 72 72 72 74 290
6 Forsman, Daniel -5 F -3 67 75 69 68 279
17 Gamez, Robert -1 F -2 68 72 74 69 283
1 Goosen, Retief -12 F -1 69 66 67 70 272
69 Gore, Jason +15 F +5 70 75 78 76 299
58 Gossett, David +6 F +1 72 72 74 72 290
68 Grob, Mike +12 F +6 72 72 75 77 296
49 Hammond, Donnie +4 F -1 70 74 74 70 288
24 Henry, J.J. E F +4 69 67 73 75 284
49 Hnatiuk, Glen +4 F +3 74 68 72 74 288
24 Howell III, Charles E F +2 66 71 74 73 284
34 Huston, John +1 F E 72 72 70 71 285
49 Janzen, Lee +4 F +2 74 70 71 73 288
34 Jobe, Brandt +1 F +3 71 71 69 74 285
24 Kelly, Jerry E F +3 68 69 73 74 284
24 Kendall, Skip E F -2 72 71 72 69 284
24 Kuboya, Kenichi E F +2 73 69 69 73 284
65 Kuehne, Hank +9 F +11 71 69 71 82 293
24 Lancaster, Neal E F +3 72 70 68 74 284
64 Langer, Bernhard +8 F +3 71 74 73 74 292
13 Leonard, Justin -3 F -1 74 71 66 70 281
6 Levet, Thomas -5 F -1 71 67 71 70 279
9 Lonard, Peter -4 F -3 71 71 70 68 280
6 Love III, Davis -5 F -5 69 72 72 66 279
40 Lowery, Steve +2 F +1 69 72 73 72 286
53 Maggert, Jeff +5 F +2 70 75 71 73 289
62 Mattiace, Len +7 F +2 70 73 75 73 291
9 Ogilvy, Geoff -4 F -1 71 71 68 70 280
62 Pappas, Brenden +7 F +2 73 72 73 73 291
24 Parnevik, Jesper E F E 74 69 70 71 284
71 Paulson, Carl +16 F +11 70 74 74 82 300
44 Peoples, David +3 F E 72 72 72 71 287
17 Perez, Pat -1 F +2 70 70 70 73 283
17 Perry, Kenny -1 F E 73 69 70 71 283
4 Petrovic, Tim -6 F +1 71 69 66 72 278
24 Quigley, Brett E F +1 71 74 67 72 284
40 Riley, Chris +2 F -1 72 73 71 70 286
17 Roberts, Loren -1 F +4 71 69 68 75 283
49 Rollins, John +4 F +1 70 73 73 72 288
69 Sabbatini, Rory +15 F +4 74 71 79 75 299
2 Singh, Vijay -9 F -1 70 70 65 70 275
13 Sluman, Jeff -3 F +1 71 70 68 72 281
17 Waldorf, Duffy -1 F E 69 73 70 71 283
13 Weir, Mike -3 F -4 71 73 70 67 281
34 Williamson, Jay +1 F +2 74 69 69 73 285
65 Wilson, Mark +9 F +1 73 72 76 72 293
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All contents © Copyright 2002 The Hannibal Courier-Post and Morris Digital Works.
Contact us. | Privacy Policy.
Advertise with us in print or online.