PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - B.C. Open
This page is updated continuously during play.
Last Updated: Sun Jul 18 8:29 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Byrd, Jonathan -20 F -4 67 65 68 68 268
2 Purdy, Ted -19 F -4 69 67 65 68 269
3 Tanaka, Hidemichi -18 F -6 68 68 68 66 270
3 Freeman, Robin -18 F -6 70 67 67 66 270
3 Begay III, Notah -18 F -3 73 62 66 69 270
6 Taylor, Vaughn -17 F -6 71 66 68 66 271
6 Lancaster, Neal -17 F -4 67 67 69 68 271
6 Villegas, Camilo -17 F -3 65 70 67 69 271
9 Gallagher Jr., Jim -16 F -4 70 68 66 68 272
9 Senden, John -16 F -4 71 66 67 68 272
9 Gamez, Robert -16 F -1 75 61 65 71 272
12 Kuehne, Hank -15 F -4 70 68 67 68 273
12 Smith, Chris -15 F -2 69 65 69 70 273
12 Tolles, Tommy -15 F E 67 69 65 72 273
12 Morgan, John E. -15 F E 65 68 68 72 273
16 Haas, Bill -14 F -4 74 66 66 68 274
16 Williamson, Jay -14 F -3 68 67 70 69 274
16 Sindelar, Joey -14 F -3 68 69 68 69 274
16 Allan, Stephen -14 F -2 72 68 64 70 274
20 Rollins, John -13 F -5 71 65 72 67 275
20 Levi, Wayne -13 F -5 72 67 69 67 275
20 Stadler, Craig -13 F -4 67 69 71 68 275
20 Toledo, Esteban -13 F -4 71 66 70 68 275
20 Pappas, Brenden -13 F -3 66 73 67 69 275
20 Uresti, Omar -13 F -2 71 67 67 70 275
20 Bates, Pat -13 F -2 70 68 67 70 275
20 Bohn, Jason -13 F -1 67 68 69 71 275
28 Wiebe, Mark -12 F -4 69 70 69 68 276
28 Dufner, Jason -12 F -5 69 71 69 67 276
28 Chalmers, Greg -12 F -5 68 71 70 67 276
28 Carter, Jim -12 F -2 70 68 68 70 276
28 Chopra, Daniel -12 F -1 68 65 72 71 276
28 Cook, John -12 F -1 69 68 68 71 276
34 Utley, Stan -11 F -3 68 69 71 69 277
34 Edwards, David -11 F -3 71 71 66 69 277
34 Johnson, Richard S. -11 F -2 69 68 70 70 277
34 Peoples, David -11 F E 70 66 69 72 277
34 Hjertstedt, Gabriel -11 F E 67 68 70 72 277
39 Stadler, Kevin -10 F E 65 70 71 72 278
39 Funk, Fred -10 F -4 74 68 68 68 278
39 Kortan, Brian -10 F -3 69 68 72 69 278
39 Glover, Lucas -10 F -5 67 74 70 67 278
43 Grob, Mike -9 F -2 71 71 67 70 279
43 Short Jr., Wes -9 F -2 72 69 68 70 279
43 Clark II, Michael -9 F -3 70 69 71 69 279
46 Browne, Olin -8 F E 67 71 70 72 280
46 Mackenzie, Brock -8 F -1 69 65 69 71 274
46 Willis, Garrett -8 F +1 66 71 70 73 280
46 Carter, Tom -8 F -1 67 72 70 71 280
46 Fujita, Hiroyuki -8 F -2 72 70 68 70 280
46 Quigley, Brett -8 F +2 66 69 71 74 280
46 Bowden, Craig -8 F -2 68 71 71 70 280
46 Paulson, Carl -8 F -5 69 70 74 67 280
54 Tambellini, Roger -7 F +1 69 69 70 73 281
54 Gibson, Kelly -7 F E 64 74 71 72 281
54 Fischer, Todd -7 F -7 65 69 71 65 270
54 Hendrix, Matt -7 F -1 72 70 68 71 281
54 Muncrief, Kevin -7 F -1 70 71 69 71 281
59 Wilson, Mark -6 F E 70 69 71 72 282
59 Morse, John -6 F E 71 70 69 72 282
59 Ogrin, David -6 F -1 73 68 70 71 282
59 Dodds, Trevor -6 F -2 74 68 70 70 282
59 Andrade, Billy -6 F -3 72 68 73 69 282
59 Conley, Tim -6 F -4 72 70 72 68 282
59 Duke, Ken -6 F -5 73 68 74 67 282
66 Na, Kevin -5 F +1 70 70 70 73 283
66 Briggs, Danny -5 F -3 72 69 73 69 283
68 Standly, Mike -4 F +1 72 68 71 73 284
68 Heinen, Mike -4 F E 67 75 70 72 284
68 Springer, Mike -4 F -3 71 71 73 69 284
71 Thatcher, Roland -3 F -3 65 68 76 69 278
71 Benepe, Jim -3 F +2 67 68 76 74 285
71 Green, Ken -3 F +2 69 71 71 74 285
71 Waite, Grant -3 F -1 71 69 74 71 285
75 Sutherland, David -2 F +4 73 69 68 76 286
76 Bryant, Brad -1 F +2 72 70 71 74 287
76 Snedeker, Brandt -1 F +2 69 73 71 74 287
78 Sullivan, Mike +1 F +2 71 71 73 74 289
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4