PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 1st Round - Alberta Calgary Classic
This page is updated continuously during play.
Last Updated: Fri Aug 20 7:47 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 McKenzie, David -6 F -6 65  -   -   -  65
1 Compton, Erik -6 F -6 65  -   -   -  65
3 Watney, Nick -5 F -5 66  -   -   -  66
4 Porter, Lee -4 F -4 67  -   -   -  67
4 Bradley, Rob -4 F -4 67  -   -   -  67
4 Lile, Craig -4 F -4 67  -   -   -  67
4 Jones, Matthew -4 F -4 67  -   -   -  67
8 Demsey, Todd -3 F -3 68  -   -   -  68
8 Johnson, Kevin -3 F -3 68  -   -   -  68
8 Goggin, Mathew -3 F -3 68  -   -   -  68
8 Gow, Paul -3 F -3 68  -   -   -  68
8 Morse, John -3 F -3 68  -   -   -  68
8 Buha, Jason -3 F -3 68  -   -   -  68
14 Heintz, Bob -2 F -2 69  -   -   -  69
14 Brigman, Jaxon -2 F -2 69  -   -   -  69
14 Rose, Todd -2 F -2 69  -   -   -  69
14 Sellers, Kelly -2 F -2 69  -   -   -  69
14 Caron, Jason -2 F -2 69  -   -   -  69
14 Sharkey, Matt -2 F -2 69  -   -   -  69
14 Stadler, Kevin -2 F -2 69  -   -   -  69
14 Scherrer, Tom -2 17* -2 65  -   -   -  65
14 Wagner, Johnson -2 17* -2 66  -   -   -  66
14 Watson, Bubba -2 F -2 69  -   -   -  69
14 Quinney, Jeff -2 F -2 69  -   -   -  69
14 Connelly, John D. -2 F -2 69  -   -   -  69
14 Curley, John Paul -2 F -2 69  -   -   -  69
14 Higton, Jason -2 F -2 69  -   -   -  69
28 Elder, Brad -1 F -1 70  -   -   -  70
28 Thompson, Kyle -1 F -1 70  -   -   -  70
28 Long, Michael -1 F -1 70  -   -   -  70
28 Bates, Ben -1 F -1 70  -   -   -  70
28 Knox, Kenny -1 F -1 70  -   -   -  70
28 Zambri, Chris -1 F -1 70  -   -   -  70
28 Runge, Steve -1 F -1 70  -   -   -  70
28 Barnes, Ricky -1 F -1 70  -   -   -  70
28 Scott, Steve -1 F -1 70  -   -   -  70
28 Dunlap, Scott -1 F -1 70  -   -   -  70
28 Points, D.A. -1 F -1 70  -   -   -  70
28 Schutte, Warren -1 F -1 70  -   -   -  70
28 Schultz, Jason -1 F -1 70  -   -   -  70
28 Nolan, Keith -1 F -1 70  -   -   -  70
28 Hoffman, Charley -1 F -1 70  -   -   -  70
28 Hearn, David -1 F -1 70  -   -   -  70
28 Sutterfield, Brad -1 F -1 70  -   -   -  70
28 Sposa, Mike -1 F -1 70  -   -   -  70
46 Cheesman, Barry E F E 71  -   -   -  71
46 Petersen, Scott E F E 71  -   -   -  71
46 Warren, Charles E F E 71  -   -   -  71
46 Decorso, Bryan E F E 71  -   -   -  71
46 Zorkic, Zoran E F E 71  -   -   -  71
46 de Jonge, Brendon E F E 71  -   -   -  71
46 Byrd, Robin E F E 71  -   -   -  71
46 Letzig, Michael E F E 71  -   -   -  71
46 Murphy, Sean E F E 71  -   -   -  71
46 Ott, Brad E F E 71  -   -   -  71
46 Klauk, Jeff E F E 71  -   -   -  71
46 Barranger, Todd E F E 71  -   -   -  71
46 Alker, Steven E F E 71  -   -   -  71
46 Hultman, Anders E F E 71  -   -   -  71
46 Mills, Jon E F E 71  -   -   -  71
61 Stockton Jr., Dave +1 F +1 72  -   -   -  72
61 Gillis, Tom +1 F +1 72  -   -   -  72
61 Donald, Mike +1 F +1 72  -   -   -  72
61 Elliott, John +1 F +1 72  -   -   -  72
61 Enloe, Jason +1 F +1 72  -   -   -  72
61 Massey, Richard +1 F +1 72  -   -   -  72
61 Downes, Chris +1 F +1 72  -   -   -  72
61 Cotner, Keoke +1 F +1 72  -   -   -  72
61 Gioffre, Ryan +1 F +1 72  -   -   -  72
61 Staton, Kenneth +1 F +1 72  -   -   -  72
61 Thind, Saint +1 F +1 72  -   -   -  72
61 Johnson, Rob +1 F +1 72  -   -   -  72
61 Price, Rick +1 F +1 72  -   -   -  72
61 Hughes, Bradley +1 F +1 72  -   -   -  72
61 Wetterich, Brett +1 F +1 72  -   -   -  72
61 Cassini, Nick +1 F +1 72  -   -   -  72
61 Sessler, Chris +1 F +1 72  -   -   -  72
61 Klauk, John +1 F +1 72  -   -   -  72
61 Green, Nathan +1 F +1 72  -   -   -  72
61 Gangluff, Stephen +1 F +1 72  -   -   -  72
61 Adamonis, Bradford +1 F +1 72  -   -   -  72
61 Steel, Iain +1 F +1 72  -   -   -  72
61 Driscoll, James +1 F +1 72  -   -   -  72
61 Schlagenhauf, Byron +1 F +1 72  -   -   -  72
61 Tanner, Todd +1 F +1 72  -   -   -  72
61 Woodard, Stephen +1 F +1 72  -   -   -  72
87 Lee, Han +2 F +2 73  -   -   -  73
87 Armour, Ryan +2 F +2 73  -   -   -  73
87 Perez, Mike +2 F +2 73  -   -   -  73
87 Conley, Tim +2 F +2 73  -   -   -  73
87 Hill, Jason +2 F +2 73  -   -   -  73
87 Street, Jeff +2 F +2 73  -   -   -  73
87 McCann, Brian +2 F +2 73  -   -   -  73
87 Reeves, Jake +2 F +2 73  -   -   -  73
87 Gillespie, Derek +2 F +2 73  -   -   -  73
87 Tidland, Chris +2 F +2 73  -   -   -  73
87 Potter Jr. , Ted +2 F +2 73  -   -   -  73
87 Freeman, Jeff +2 F +2 73  -   -   -  73
87 Sterling, Scott +2 F +2 73  -   -   -  73
87 Hallberg, Gary +2 F +2 73  -   -   -  73
87 Pendley, Kevin +2 F +2 73  -   -   -  73
87 Daley, Joe +2 F +2 73  -   -   -  73
87 Tryon, Ty +2 F +2 73  -   -   -  73
87 Guetz, Brian +2 F +2 73  -   -   -  73
87 McMilan, Rob +2 F +2 73  -   -   -  73
87 Nosler, Brian +2 F +2 73  -   -   -  73
107 Gallagher, Jeff +3 F +3 74  -   -   -  74
107 Bruckner, Greg +3 F +3 74  -   -   -  74
107 Harrington, Scott +3 F +3 74  -   -   -  74
107 Kalinowski, Bobby +3 F +3 74  -   -   -  74
107 Harris, Michael +3 F +3 74  -   -   -  74
107 Buchner, Dan +3 F +3 74  -   -   -  74
107 Snedeker, Brandt +3 F +3 74  -   -   -  74
107 Skinner, Sonny +3 F +3 74  -   -   -  74
107 Hietala, Ryan +3 F +3 74  -   -   -  74
107 Matteson, Troy +3 F +3 74  -   -   -  74
107 Trahan, D.J. +3 F +3 74  -   -   -  74
107 Jones, Brendan +3 F +3 74  -   -   -  74
107 Bertsch, Shane +3 F +3 74  -   -   -  74
120 Horgan III, P.H. +4 F +4 75  -   -   -  75
120 Fryatt, Edward +4 F +4 75  -   -   -  75
120 Mitchell, Stiles +4 F +4 75  -   -   -  75
120 Gildersleeve, Ryan +4 F +4 75  -   -   -  75
120 Bradford, George +4 F +4 75  -   -   -  75
120 Martin, Wes +4 F +4 75  -   -   -  75
120 Rutledge, Jim +4 F +4 75  -   -   -  75
120 Barron, Doug +4 F +4 75  -   -   -  75
120 Randolph, Sam +4 F +4 75  -   -   -  75
120 Butcher, Rod +4 F +4 75  -   -   -  75
120 Doeden, Andy +4 F +4 75  -   -   -  75
120 Black, Kevin +4 F +4 75  -   -   -  75
120 Aubrey, Emlyn +4 F +4 75  -   -   -  75
133 Wurtz, Mark +5 F +5 76  -   -   -  76
133 Damron, Patrick +5 F +5 76  -   -   -  76
133 McKelvey, Rob +5 F +5 76  -   -   -  76
133 Wilson, Brian +5 F +5 76  -   -   -  76
133 Beard, Michael +5 F +5 76  -   -   -  76
133 Collins, Chad +5 F +5 76  -   -   -  76
133 Gomez, Rafael +5 F +5 76  -   -   -  76
133 Christensen, Dave +5 F +5 76  -   -   -  76
133 Watanabe, Tomohiro +5 F +5 76  -   -   -  76
133 Kanada, Craig +5 F +5 76  -   -   -  76
143 Carolan, Tony +6 F +6 77  -   -   -  77
143 Smeeth, Andrew +6 F +6 77  -   -   -  77
143 Gore, Jason +6 F +6 77  -   -   -  77
143 Schwamkrug, Victor +6 F +6 77  -   -   -  77
143 Rowell, Brian +6 F +6 77  -   -   -  77
148 Jarvis, Norm +7 F +7 78  -   -   -  78
149 Howison, Ryan +8 F +8 79  -   -   -  79
149 Mixon, Jeff +8 F +8 79  -   -   -  79
149 Allen, Nathan +8 F +8 79  -   -   -  79
152 Bettencourt, Matt +9 F +9 80  -   -   -  80
152 Huber, Keith +9 F +9 80  -   -   -  80
154 Sieckmann, Tom +11 F +11 82  -   -   -  82
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4