PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Albertsons Boise Open
This page is updated continuously during play.
Last Updated: Sat Sep 25 11:34 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Bolli, Justin -10 - - 63 69  -   -  132
2 Schwamkrug, Victor -9 - - 68 65  -   -  133
3 Gump, Scott -8 - - 66 68  -   -  134
3 Ott, Brad -8 - - 71 63  -   -  134
3 Stadler, Kevin -8 - - 65 69  -   -  134
3 Thompson, Kyle -8 - - 66 68  -   -  134
7 Tidland, Chris -7 - - 68 67  -   -  135
7 Williamson, Tyler -7 - - 65 70  -   -  135
9 Merrick, John -6 - - 67 69  -   -  136
9 Haskins, Steve -6 - - 67 69  -   -  136
9 Imada, Ryuji -6 - - 68 68  -   -  136
9 Cassini, Nick -6 - - 70 66  -   -  136
9 Bates, Ben -6 - - 69 67  -   -  136
9 Bertsch, Shane -6 - - 68 68  -   -  136
15 Doeden, Andy -5 - - 67 70  -   -  137
15 Garrigus, Robert -5 - - 67 70  -   -  137
15 Hearn, David -5 - - 70 67  -   -  137
15 Gibson, Kelly -5 - - 68 69  -   -  137
15 Gove, Jeff -5 - - 71 66  -   -  137
20 Alker, Steven -4 - - 70 68  -   -  138
20 Martin, Casey -4 - - 71 67  -   -  138
20 Scherrer, Tom -4 - - 67 71  -   -  138
20 Kribel, Joel -4 - - 69 69  -   -  138
20 Hughes, Bradley -4 - - 69 69  -   -  138
20 Gage, Bobby -4 - - 73 65  -   -  138
20 Long, Michael -4 - - 71 67  -   -  138
20 Bellflower, Jody -4 - - 69 69  -   -  138
20 Buha, Jason -4 - - 69 69  -   -  138
29 Anderson, Chris -3 - - 68 71  -   -  139
29 Elliott, John -3 - - 70 69  -   -  139
29 Dunlap, Scott -3 - - 70 69  -   -  139
29 Paulson, Carl -3 - - 67 72  -   -  139
29 Watson, Bubba -3 - - 70 69  -   -  139
29 Gutschewski, Scott -3 - - 68 71  -   -  139
29 Walker, Jimmy -3 - - 67 72  -   -  139
29 Heintz, Bob -3 - - 71 68  -   -  139
37 Daley, Jess -2 - - 71 69  -   -  140
37 Runge, Steve -2 - - 72 68  -   -  140
37 Wagner, Johnson -2 - - 71 69  -   -  140
37 Petersen, Scott -2 - - 70 70  -   -  140
37 Hietala, Ryan -2 - - 73 67  -   -  140
37 Elder, Brad -2 - - 69 71  -   -  140
37 Green, Nathan -2 - - 69 71  -   -  140
37 Points, D.A. -2 - - 72 68  -   -  140
37 Watney, Nick -2 - - 69 71  -   -  140
37 Langham, Franklin -2 - - 70 70  -   -  140
37 Haas, Hunter -2 - - 74 66  -   -  140
37 Morse, Andrew -2 - - 67 73  -   -  140
49 Harrington, Scott -1 - - 71 70  -   -  141
49 Daley, Joe -1 - - 71 70  -   -  141
49 Coles, Gavin -1 - - 69 72  -   -  141
49 Herrera, Eduardo -1 - - 71 70  -   -  141
49 Driscoll, James -1 - - 70 71  -   -  141
49 Barron, Doug -1 - - 70 71  -   -  141
49 Stiles, Darron -1 - - 69 72  -   -  141
49 Leary, John Ray -1 - - 72 69  -   -  141
49 Sessler, Chris -1 - - 71 70  -   -  141
49 Christensen, Dave -1 - - 71 70  -   -  141
49 Odom, Bryant -1 - - 71 70  -   -  141
49 Cunningham, Dave -1 - - 69 72  -   -  141
49 Fehr, Rick -1 - - 67 74  -   -  141
49 Claxton, Paul -1 - - 72 69  -   -  141
49 Schwarzrock, Brent -1 - - 70 71  -   -  141
64 McKelvey, Rob E - - 76 66  -   -  142
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4