PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - The Reeses Cup Classic
This page is updated continuously during play.
Last Updated: Sun Jul 4 7:29 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
30 Adamonis, Bradford +2 F +3 71 70 71 74 286
3 Barron, Doug -4 F +1 71 72 65 72 280
53 Bateman, Ahmad Dan +5 F +4 70 71 73 75 289
1 Bates, Ben -6 F +2 70 69 66 73 278
30 Bolli, Justin +2 F +3 75 66 71 74 286
45 Bruckner, Greg +4 F +3 69 74 71 74 288
53 Byrd, Robin +5 F -1 73 70 76 70 289
3 Caron, Jason -4 F -1 66 73 71 70 280
14 Cheesman, Barry -1 F -2 71 73 70 69 283
8 Christensen, Dave -2 F -2 72 68 73 69 282
8 Claxton, Paul -2 F -2 72 69 72 69 282
38 Coughlan, Richard +3 F +3 73 69 71 74 287
14 Cunningham, Dave -1 F -1 72 71 70 70 283
23 Damron, Patrick +1 F -1 72 71 72 70 285
67 Doeden, Andy +12 F +8 76 68 73 79 296
20 Driscoll, James E F E 72 71 70 71 284
14 Durkin, Kevin -1 F +4 70 73 65 75 283
23 Elliot, John +1 F E 75 68 71 71 285
45 Enloe, Jason +4 F +2 70 68 77 73 288
45 Fitzgerald, Jesse +4 F +4 69 74 70 75 288
38 Ford, Steve +3 F +3 72 69 72 74 287
23 Freeman, Jeff +1 F -3 74 69 74 68 285
63 Gage, Bobby +7 F +9 71 70 70 80 291
30 Gallo, Kyle +2 F +5 71 69 70 76 286
23 Garrigus, Robert +1 F +2 74 70 68 73 285
23 Gomez, Rafael +1 F +1 68 72 73 72 285
38 Gore, Jason +3 F -1 71 73 73 70 287
20 Gove, Jeff E F -1 71 73 70 70 284
2 Gow, Paul -6 F +1 68 68 70 72 278
20 Grob, Mike E F E 71 70 72 71 284
30 Guetz, Brian +2 F E 71 70 74 71 286
38 Gump, Scott +3 F +2 72 68 74 73 287
45 Gutschewski, Scott +4 F +3 71 71 72 74 288
23 Heintz, Bob +1 F -5 72 70 77 66 285
30 Herrera, Eduardo +2 F +3 70 73 69 74 286
14 Hoffman, Charley -1 F -2 71 73 70 69 283
30 Howison, Ryan +2 F +4 71 68 72 75 286
30 Hughes, Bradley +2 F +2 72 71 70 73 286
8 Imada, Ryuji -2 F -1 70 73 69 70 282
58 Labelle, Doug II +6 F +6 74 69 70 77 290
53 Lee, Han +5 F +2 68 75 73 73 289
5 Long, Michael -3 F +3 68 72 67 74 281
58 McGovern, Jim +6 F +2 76 67 74 73 290
63 McKelvey, Rob +7 F +5 69 68 78 76 291
45 Mills, Jon +4 F E 71 72 74 71 288
8 Morgan, John E. -2 F E 72 71 68 71 282
53 Morse, Andy +5 F +1 71 71 75 72 289
63 Morse, John +7 F +7 72 64 77 78 291
38 Painter, Anthony +3 F +4 70 72 70 75 287
53 Pendley, Kevin +5 F +5 74 68 71 76 289
38 Petersen, Scott +3 F +2 71 67 76 73 287
45 Quinney, Jeff +4 F +2 76 68 71 73 288
30 Rutledge, Jim +2 F -1 73 70 73 70 286
45 Scherrer, Tom +4 F E 70 73 74 71 288
38 Schultz, Jason +3 F +3 70 73 70 74 287
67 Schutte, Warren +12 F +2 74 70 79 73 296
14 Schwarzrock, Brent -1 F -2 73 69 72 69 283
45 Sposa, Mike +4 F +3 73 71 70 74 288
8 Springer, Mike -2 F +2 68 71 70 73 282
66 Stadler, Kevin +8 F +3 72 72 74 74 292
5 Staton, Kenneth -3 F +2 73 71 64 73 281
14 Sterling, Scott -1 F +2 69 69 72 73 283
58 Thompson, Kyle +6 F +5 68 74 72 76 290
23 Trahan, D.J. +1 F -2 74 70 72 69 285
58 Walters, Euan +6 F +3 74 70 72 74 290
8 Warren, Charles -2 F E 69 71 71 71 282
5 Watney, Nick -3 F +1 73 64 72 72 281
58 Weekley, Boo +6 F +8 68 73 70 79 290
69 de Jonge, Brendon +15 F +11 73 71 73 82 299
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All contents © Copyright 2002 The Hannibal Courier-Post and Morris Digital Works.
Contact us. | Privacy Policy.
Advertise with us in print or online.