PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Oregon Classic
This page is updated continuously during play.
Last Updated: Sun Sep 19 8:35 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Quinney, Jeff -13 F -9 71 71 70 63 275
2 Long, Michael -11 F -2 70 66 43 70 249
3 Cheesman, Barry -10 F -4 71 70 64 68 273
3 McKenzie, David -10 F -3 68 70 50 69 257
3 Schultz, Jason -10 F E 65 69 44 72 250
6 Snedeker, Brandt -9 F -8 73 71 71 64 279
6 Gore, Jason -9 F -3 69 73 68 69 279
8 Gow, Paul -8 F E 66 71 46 72 255
8 Hearn, David -8 F -1 69 68 47 71 255
10 Barron, Doug -7 F -5 69 73 72 67 281
10 Gutschewski, Scott -7 F +1 71 68 57 73 269
12 Veazey, Vance -6 F -5 71 70 74 67 282
12 Massey, Richard -6 F -3 71 68 53 69 261
12 Petersen, Scott -6 F -2 68 70 53 70 261
15 Simpson, Tim -5 F -2 66 73 57 70 266
15 Watson, Bubba -5 F -2 72 71 70 70 283
15 Gangluff, Stephen -5 F -6 72 71 74 66 283
15 Labelle, Doug II -5 F -3 69 71 65 69 274
15 Hoffman, Charley -5 F -1 70 71 71 71 283
15 Langham, Franklin -5 F -1 67 75 70 71 283
15 Gump, Scott -5 F E 70 67 49 72 258
15 Sposa, Mike -5 F +2 70 67 47 74 258
15 Martin, Casey -5 F E 71 68 55 72 266
24 Fehr, Rick -4 F -2 75 67 72 70 284
24 de Jonge, Brendon -4 F -1 69 73 71 71 284
26 Ford, Steve -3 F -2 72 70 73 70 285
26 Howison, Ryan -3 F -2 73 70 72 70 285
26 Alker, Steven -3 F -1 71 71 72 71 285
26 Caron, Jason -3 F -1 74 69 71 71 285
26 Byrd, Robin -3 F -1 71 70 68 71 280
26 Bruckner, Greg -3 F +3 68 72 70 75 285
32 Cassini, Nick -2 F -2 69 73 74 70 286
32 Wagner, Johnson -2 F -3 70 71 76 69 286
32 Conley, Tim -2 F E 69 70 63 72 274
32 Tidland, Chris -2 F -4 72 70 76 68 286
36 Durkin, Kevin -1 F -1 73 70 73 71 287
36 Goggin, Mathew -1 F -1 70 74 72 71 287
36 Rutledge, Jim -1 F E 68 73 69 72 282
36 Watney, Nick -1 F -2 72 69 76 70 287
36 Morse, Andrew -1 F +1 70 72 72 73 287
36 Schwarzrock, Brent -1 F +3 70 71 66 75 282
42 Stadler, Kevin E F -1 70 74 73 71 288
43 Jones, Matthew +1 F -1 70 71 77 71 289
43 Elder, Brad +1 F -1 66 73 62 71 272
43 Quinn, Fran +1 F E 72 70 75 72 289
43 Walker, Jimmy +1 F +5 72 72 68 77 289
43 Bertsch, Shane +1 F -3 71 71 78 69 289
48 McKelvey, Rob +2 F E 71 72 75 72 290
49 Hughes, Bradley +3 F -1 71 72 77 71 291
50 Garrigus, Robert +4 F +3 74 70 73 75 292
50 Buchner, Dan +4 F +1 73 71 75 73 292
50 Coles, Gavin +4 F E 71 73 76 72 292
50 Street, Jeff +4 F -3 68 75 80 69 292
54 Walters, Euan +5 F -2 76 68 79 70 293
55 Allred, Jason +6 F +4 71 71 76 76 294
56 Lile, Craig +7 F +6 71 73 73 78 295
56 Christensen, Dave +7 F +4 74 67 78 76 295
56 Sellers, Kelly +7 F +1 70 71 81 73 295
59 Bateman, Ahmad Dan +8 F +7 72 71 74 79 296
59 Schwamkrug, Victor +8 F +2 67 77 78 74 296
61 McLardy, Andrew +9 F +3 67 75 80 75 297
61 Huber, Keith +9 F +3 70 71 81 75 297
63 Daley, Jess +12 F +8 74 73 64 80 291
64 Johnson, Kevin +17 F +7 73 72 81 79 305
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4