PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Henrico County Open
This page is updated continuously during play.
Last Updated: Sun May 23 4:46 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Chopra, Daniel -30 F -7 65 63 65 65 258
2 Green, Nathan -26 F -8 62 69 67 64 262
2 Langham, Franklin -26 F -5 64 64 67 67 262
4 Driscoll, James -25 F -9 69 66 65 63 263
4 Imada, Ryuji -25 F -7 67 64 67 65 263
6 Walker, Jimmy -24 F -7 66 67 66 65 264
7 MacKellar, Bryant -22 F -3 66 67 64 69 266
7 Wagner, Johnson -22 F -4 67 66 65 68 266
9 Buha, Jason -21 F -5 66 67 67 67 267
10 Wilson, Mark -20 F -6 67 68 67 66 268
10 Faught, David -20 F -4 67 66 67 68 268
12 Thompson, Kyle -19 F -6 67 68 68 66 269
12 Bertsch, Shane -19 F -3 69 66 65 69 269
12 Sterling, Scott -19 F -2 65 63 71 70 269
15 Jones, Matthew -18 F -6 69 66 69 66 270
15 Lee, Han -18 F -6 68 69 67 66 270
15 Damron, Patrick -18 F -5 64 69 70 67 270
15 Morgan, John E. -18 F -3 69 63 69 69 270
15 Street, Jeff -18 F -3 65 66 70 69 270
20 Goggin, Mathew -17 F -2 68 67 66 70 271
20 Bolli, Justin -17 F -1 68 65 67 71 271
22 Henderson, Mike -16 F -8 68 69 71 64 272
22 Dickerson, Bubba -16 F -3 66 68 69 69 272
22 Grob, Mike -16 F -3 70 66 67 69 272
22 Bates, Ben -16 F -1 67 68 66 71 272
26 Petersen, Scott -15 F -8 66 69 74 64 273
26 Boros, Guy -15 F -4 69 65 71 68 273
26 Weatherly, Scott -15 F -3 71 66 67 69 273
26 Sullivan, Chip -15 F -1 64 69 69 71 273
30 Simpson, Tim -14 F -4 69 66 71 68 274
30 Sellers, Kelly -14 F -4 70 66 70 68 274
30 Gutschewski, Scott -14 F -3 68 67 70 69 274
30 Long, Michael -14 F -2 67 67 70 70 274
30 Coles, Gavin -14 F -2 65 70 69 70 274
30 Cassini, Nick -14 F -2 71 64 69 70 274
30 Matteson, Troy -14 F -1 66 68 69 71 274
30 Caron, Jason -14 F E 68 65 69 72 274
30 Warren, Charles -14 F +1 69 68 64 73 274
39 Points, D.A. -13 F -5 67 70 71 67 275
39 Scherrer, Tom -13 F -4 69 66 72 68 275
39 Henninger, Brian -13 F -4 69 68 70 68 275
39 Claxton, Paul -13 F -3 68 68 70 69 275
39 Gow, Paul -13 F -2 69 67 69 70 275
39 Stiles, Darron -13 F -2 65 72 68 70 275
39 McKelvey, Rob -13 F -1 67 68 69 71 275
39 Gibson, Kelly -13 F +1 69 66 67 73 275
47 MacKenzie, Will -12 F -6 65 70 75 66 276
47 Sowards, Bob -12 F -2 67 70 69 70 276
47 Haas, Hunter -12 F -1 65 70 70 71 276
47 Kortan, Brian -12 F E 70 67 67 72 276
47 Herrera, Eduardo -12 F +1 64 69 70 73 276
47 Mills, Jon -12 F +1 69 67 67 73 276
53 Schultz, Jason -11 F -4 69 68 72 68 277
53 Zambri, Chris -11 F -1 71 64 71 71 277
53 Connelly, John D. -11 F -1 70 65 71 71 277
53 Reid, Mike -11 F +1 70 67 67 73 277
53 Cotner, Keoke -11 F +2 64 71 68 74 277
58 Morse, Andy -10 F -3 67 70 72 69 278
58 Christensen, Dave -10 F -1 67 69 71 71 278
58 Barber, Aaron -10 F E 69 68 69 72 278
58 Rutledge, Jim -10 F -2 69 67 72 70 278
58 Quinn, Fran -10 F +3 73 64 66 75 278
63 Edwards, David -9 F -5 66 71 75 67 279
63 Axley, Eric -9 F -1 69 67 72 71 279
63 Bateman, Ahmad Dan -9 F +1 67 67 72 73 279
66 Ott, Brad -8 F +1 75 62 70 73 280
66 Adamonis, Bradford -8 F +3 68 67 70 75 280
68 Trahan, D.J. -7 F -3 69 68 75 69 281
68 Cannon, Matt -7 F -2 70 67 74 70 281
70 Odom, Bryant -5 F E 69 67 75 72 283
71 Lardon, Brad -4 F +2 66 70 74 74 284
72 McCann, Brian +2 F +5 67 69 77 77 290
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4