PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Envirocare Utah Classic
This page is updated continuously during play.
Last Updated: Fri Aug 27 10:33 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Bellflower, Jody -12 - - 66 66  -   -  132
2 Rose, Todd -11 - - 67 66  -   -  133
3 Schneiter, Steve -9 - - 65 70  -   -  135
4 Caron, Jason -8 - - 68 68  -   -  136
4 Watson, Bubba -8 - - 69 67  -   -  136
4 Merrick, John -8 - - 71 65  -   -  136
4 Wetterich, Brett -8 - - 67 69  -   -  136
4 Sessler, Chris -8 - - 69 67  -   -  136
4 Haas, Hunter -8 - - 69 67  -   -  136
10 Compton, Erik -7 - - 70 67  -   -  137
10 Stiles, Darron -7 - - 70 67  -   -  137
10 Clegg, Garrett -7 - - 65 72  -   -  137
10 Barron, Doug -7 - - 70 67  -   -  137
10 McKenzie, David -7 - - 67 70  -   -  137
10 Walker, Jimmy -7 - - 69 68  -   -  137
10 Williamson, Tyler -7 - - 71 66  -   -  137
17 Mitchell, Stiles -6 - - 69 69  -   -  138
17 Martin, Wes -6 - - 71 67  -   -  138
17 Langham, Franklin -6 - - 71 67  -   -  138
17 Bates, Ben -6 - - 70 68  -   -  138
17 Price, Rick -6 - - 68 70  -   -  138
22 Gillis, Tom -5 - - 69 70  -   -  139
22 Howison, Ryan -5 - - 68 71  -   -  139
22 Buha, Jason -5 - - 69 70  -   -  139
22 Pendley, Kevin -5 - - 70 69  -   -  139
22 Wagner, Johnson -5 - - 69 70  -   -  139
22 Conley, Tim -5 - - 72 67  -   -  139
22 Points, D.A. -5 - - 69 70  -   -  139
22 Goggin, Mathew -5 - - 71 68  -   -  139
22 Freeman, Jeff -5 - - 67 72  -   -  139
22 Driscoll, James -5 - - 69 70  -   -  139
22 Douma, John -5 - - 71 68  -   -  139
22 Schultz, Jason -5 - - 69 70  -   -  139
22 Reeves, Jake -5 - - 67 72  -   -  139
22 Bolli, Justin -5 - - 67 72  -   -  139
22 Fehr, Rick -5 - - 69 70  -   -  139
22 Cunningham, Dave -5 - - 70 69  -   -  139
22 Trahan, D.J. -5 - - 73 66  -   -  139
39 Nolan, Keith -4 - - 72 68  -   -  140
39 Green, Nathan -4 - - 67 73  -   -  140
39 Watney, Nick -4 - - 69 71  -   -  140
39 Ford, Steve -4 - - 70 70  -   -  140
39 Schutte, Warren -4 - - 68 72  -   -  140
39 Gore, Jason -4 - - 75 65  -   -  140
39 Garrigus, Robert -4 - - 67 73  -   -  140
39 Elliott, John -4 - - 68 72  -   -  140
39 Zorkic, Zoran -4 - - 72 68  -   -  140
39 Street, Jeff -4 - - 72 68  -   -  140
39 Gutschewski, Scott -4 - - 70 70  -   -  140
39 Petersen, Scott -4 - - 70 70  -   -  140
51 Hietala, Ryan -3 - - 67 74  -   -  141
51 Barnes, Ricky -3 - - 70 71  -   -  141
51 Tidland, Chris -3 - - 72 69  -   -  141
51 McCann, Brian -3 - - 70 71  -   -  141
51 Brigman, Jaxon -3 - - 70 71  -   -  141
51 Knox, Kenny -3 - - 67 74  -   -  141
51 Claxton, Paul -3 - - 73 68  -   -  141
51 Stockton Jr., Dave -3 - - 73 68  -   -  141
59 Imada, Ryuji -2 - - 73 69  -   -  142
60 Daley, Jess +2 - - 74 72  -   -  146
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4