PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Bank of America Colonial
This page is updated continuously during play.
Last Updated: Sun May 23 6:08 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Flesch, Steve -11 F -3 66 69 67 67 269
2 Campbell, Chad -10 F -2 70 71 61 68 270
3 Ames, Stephen -9 F -6 70 69 68 64 271
4 Perks, Craig -7 F -2 64 71 70 68 273
5 Van Pelt, Bo -6 F -5 68 69 72 65 274
5 Kendall, Skip -6 F -3 68 71 68 67 274
5 Gamez, Robert -6 F -2 71 64 71 68 274
5 Petrovic, Tim -6 F -2 66 71 69 68 274
9 Senden, John -5 F -5 66 74 70 65 275
9 Maggert, Jeff -5 F -3 66 69 73 67 275
9 Brooks, Mark -5 F -1 71 68 67 69 275
12 Roberts, Loren -4 F -3 68 70 71 67 276
12 Perry, Kenny -4 F -2 67 71 70 68 276
14 Triplett, Kirk -3 F -2 69 69 71 68 277
14 Ogilvie, Joe -3 F -2 71 70 68 68 277
14 Byrum, Tom -3 F -1 68 69 71 69 277
14 Janzen, Lee -3 F E 70 66 71 70 277
14 Cink, Stewart -3 F E 66 70 71 70 277
14 Riley, Chris -3 F E 67 71 69 70 277
14 Clark, Tim -3 F E 68 70 69 70 277
14 Leonard, Justin -3 F +1 70 64 72 71 277
14 Bateman, Brian -3 F +1 69 69 68 71 277
14 Parnevik, Jesper -3 F +2 65 72 68 72 277
14 Johnson, Zach -3 F +3 71 65 68 73 277
14 Gay, Brian -3 F +5 70 67 65 75 277
26 Funk, Fred -2 F +1 70 72 65 71 278
27 Lewis, J. L. -1 F E 68 66 75 70 279
27 Leaney, Stephen -1 F E 70 68 71 70 279
27 Lonard, Peter -1 F E 71 71 67 70 279
27 Tway, Bob -1 F +2 70 69 68 72 279
31 Pavin, Corey E F -2 70 70 72 68 280
31 Day, Glen E F E 72 71 67 70 280
31 Paulson, Dennis E F +2 67 70 71 72 280
31 Sabbatini, Rory E F +2 72 69 67 72 280
35 Love III, Davis +1 F -2 74 67 72 68 281
35 Garcia, Sergio +1 F -1 72 67 73 69 281
35 Durant, Joe +1 F -1 70 73 69 69 281
35 Mickelson, Phil +1 F +4 71 66 70 74 281
35 Verplank, Scott +1 F +4 72 68 67 74 281
35 Quigley, Brett +1 F +5 70 68 68 75 281
41 Sindelar, Joey +2 F E 71 69 72 70 282
41 Sutton, Hal +2 F +1 71 67 73 71 282
41 Hart, Dudley +2 F +3 73 70 66 73 282
44 Armour III, Tommy +3 F -1 69 74 71 69 283
44 Hamilton, Todd +3 F E 72 71 70 70 283
44 DiMarco, Chris +3 F +1 69 71 72 71 283
44 Pampling, Rod +3 F +1 72 71 69 71 283
44 Toms, David +3 F +3 72 70 68 73 283
44 Lickliter, Frank +3 F +7 68 70 68 77 283
50 Faxon, Brad +4 F +1 70 68 75 71 284
50 Baddeley, Aaron +4 F +1 68 71 74 71 284
50 Jones, Kent +4 F +2 70 69 73 72 284
50 Baird, Briny +4 F +3 71 69 71 73 284
54 Gogel, Matt +5 F -4 70 73 76 66 285
54 Allenby, Robert +5 F -1 67 76 73 69 285
54 Elkington, Steve +5 F E 71 71 73 70 285
54 Pettersson, Carl +5 F +1 67 74 73 71 285
54 Mediate, Rocco +5 F +1 72 71 71 71 285
54 Lancaster, Neal +5 F +2 73 70 70 72 285
54 Gronberg, Mathias +5 F +4 70 70 71 74 285
61 Hend, Scott +6 F +1 69 74 72 71 286
61 Weir, Mike +6 F +4 68 73 71 74 286
63 Donald, Luke +7 F +1 69 74 73 71 287
63 Herron, Tim +7 F +4 69 72 72 74 287
63 Mahan, Hunter +7 F +5 70 71 71 75 287
63 Ogilvy, Geoff +7 F +5 74 69 69 75 287
63 Sheehan, Patrick +7 F +7 71 70 69 77 287
68 Lowery, Steve +8 F E 69 74 75 70 288
68 Sluman, Jeff +8 F +2 72 70 74 72 288
68 Pohl, Dan +8 F +3 71 72 72 73 288
71 Mattiace, Len +9 F +3 71 71 74 73 289
71 Pappas, Brenden +9 F +4 73 70 72 74 289
73 Calcavecchia, Mark +10 F +5 72 68 75 75 290
74 Estes, Bob +11 F +7 68 74 72 77 291
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4