PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Aa St Omer Open
This page is updated continuously during play.
Last Updated: Sun Jun 20 5:52 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Lima, Philippe -5 F -5 71 71 71 66 279
2 Tadini, Alessandro -4 F -2 70 74 67 69 280
3 Hepworth, James -3 F -3 74 67 72 68 281
3 Geall, David -3 F E 70 73 67 71 281
5 Pyman, Iain -2 F -4 71 72 72 67 282
5 Suneson, Carl -2 F +1 70 67 73 72 282
5 Dyson, Simon -2 F +1 70 70 70 72 282
8 Urquhart, Murray E F E 70 68 75 71 284
8 Skold, Johan E F E 72 72 69 71 284
8 Lucquin, Jean-Francois E F +3 68 73 69 74 284
8 Purhonen, Pasi E F +4 70 71 68 75 284
8 Florioli, Massimo E F +3 69 72 69 74 284
13 Storgaard, Knud +1 F -3 73 72 72 68 285
13 Delagrange, Sebastien +1 F -3 72 72 73 68 285
13 LIttle, Jamie +1 F -1 70 76 69 70 285
13 Whitehouse, Tom +1 F +2 70 71 71 73 285
13 De Vooght, Didier +1 F +1 74 73 66 72 285
18 Kennedy, Brad +2 F -3 72 72 74 68 286
18 Martin, Miguel Angel +2 F -3 73 72 73 68 286
18 Berendt, Jorge +2 F -3 71 74 73 68 286
18 Kok, Johan +2 F -2 71 72 74 69 286
18 Hoey, Michael +2 F -1 72 70 74 70 286
18 Baraka, Kariem +2 F -1 74 72 70 70 286
18 Wakefield, Simon +2 F E 75 69 71 71 286
18 Mellor, John +2 F +1 72 70 72 72 286
18 Moore, Titch +2 F +2 75 67 71 73 286
18 Barham, Benn +2 F +2 67 75 71 73 286
28 Westerberg, Leif +3 F -5 72 76 73 66 287
28 Struver, Sven +3 F -2 76 71 71 69 287
28 Paddison, Gareth +3 F E 76 71 69 71 287
28 Browne, Stephen +3 F +3 69 69 75 74 287
32 Dwyer, Paul +4 F -2 76 68 75 69 288
32 Atlevi, Magnus P. +4 F -1 74 71 73 70 288
32 Marantz, Paul +4 F E 71 71 75 71 288
32 Rojas, Gustavo +4 F E 70 74 73 71 288
36 Storm, Graeme +5 F -3 76 71 74 68 289
36 David, Oliver +5 F -1 73 71 75 70 289
36 Garbutt, Ian +5 F -1 76 71 72 70 289
36 Streeter, Paul +5 F +1 71 74 72 72 289
36 Houston, Garry +5 F +4 72 71 71 75 289
36 Sullivan, Kyron +5 F +5 66 72 75 76 289
42 Roca, Fernando +6 F -2 74 70 77 69 290
42 Gustafsson, Peter +6 F E 72 74 73 71 290
42 Hurd, Simon +6 F +1 72 73 73 72 290
42 Hutcheon, Greig +6 F +2 70 72 75 73 290
42 Delamontagne, Francois +6 F +2 73 73 71 73 290
42 Drysdale, David +6 F +3 73 71 72 74 290
42 Milford, Tim +6 F +4 71 71 73 75 290
49 Baruffaldi, Gianluca +7 F -2 73 72 77 69 291
49 Pilkington, Mark +7 F +1 72 74 73 72 291
49 Abbate, Juan +7 F +1 70 71 78 72 291
49 Bourdy, Gregory +7 F +2 70 73 75 73 291
49 Farry, Marc +7 F +6 69 72 73 77 291
54 Akstrup, Brian +8 F -3 75 67 82 68 292
54 Balicki, Alexandre +8 F E 74 73 74 71 292
54 Cayeux, Marc +8 F +1 69 77 74 72 292
54 Quevedo, Carlos +8 F +3 74 68 76 74 292
54 De Polo, Jean Marc +8 F +3 74 73 71 74 292
54 Leng, Darren +8 F +4 72 71 74 75 292
60 Patrick, David +9 F -1 72 75 76 70 293
60 Hugo, Jean +9 F +1 72 74 75 72 293
60 Salto, Alvaro +9 F +4 70 73 75 75 293
60 Chopard, Alexandre +9 F +5 73 70 74 76 293
60 Soffietti, Marco +9 F +4 72 75 71 75 293
65 Larsen, Jan Are +10 F -1 71 76 77 70 294
65 Lundberg, Mikael +10 F E 69 73 81 71 294
65 Vancsik, Daniel Alfredo +10 F +1 74 73 75 72 294
65 Nystrom, Henrik +10 F +4 74 72 73 75 294
65 Bebb, Sion +10 F +6 75 71 71 77 294
70 Bennett, Warren +11 F +1 73 74 76 72 295
70 Magnebrant, Pehr +11 F +1 73 73 77 72 295
70 Winchester, Roger +11 F +3 71 73 77 74 295
70 Rojahn, Oyvind +11 F +7 72 68 77 78 295
74 Lupprian, Jochen +12 F +3 76 71 75 74 296
74 Teilleria, Benoit +12 F +5 71 74 75 76 296
76 Rask, Joakim +13 F +2 74 73 77 73 297
76 Jeppesen, Steven +13 F +2 76 71 77 73 297
78 Branger, Sebastian +14 F E 77 70 80 71 298
78 Morris, Matthew +14 F +5 73 71 78 76 298
78 Van Hauwe, Julien +14 F +5 75 72 75 76 298
78 Ljunggren, Andreas +14 F +6 73 74 74 77 298
82 Sanders, Mark +15 F +5 73 73 77 76 299
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4