PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Deutsche Bank - SAP Open Players Championship of Europe
This page is updated continuously during play.
Last Updated: Sun May 23 5:08 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Immelman, Trevor -17 F -7 65 72 69 65 271
2 Harrington, Padraig -16 F -6 70 68 68 66 272
3 Clarke, Darren -12 F -3 70 67 70 69 276
3 Haeggman, Joakim -12 F -3 69 72 66 69 276
5 Howell, David -11 F -6 65 71 75 66 277
5 Kjeldsen, Soren -11 F -6 70 70 71 66 277
5 Els, Ernie -11 F -6 67 72 72 66 277
8 Oosthuizen, Louis -8 F E 69 68 71 72 280
9 Goosen, Retief -7 F -2 70 72 69 70 281
9 Cejka, Alex -7 F E 69 64 76 72 281
11 Hansen, Anders -6 F -1 68 70 73 71 282
12 Price, Nick -5 F +1 74 66 70 73 283
13 Green, Richard -4 F -4 70 73 73 68 284
13 Canonica, Emanuele -4 F -4 68 76 72 68 284
13 Carter, David -4 F -1 71 71 71 71 284
13 Remesy, Jean-Francois -4 F E 71 68 73 72 284
13 Hansen, Soren -4 F +1 70 71 70 73 284
18 Campbell, Michael -3 F -6 73 68 78 66 285
18 Lynn, David -3 F -6 72 72 75 66 285
18 Eriksson, Klas -3 F +1 69 69 74 73 285
18 Scahill, Stephen -3 F +2 68 69 74 74 285
18 Bjorn, Thomas -3 F +2 71 68 72 74 285
23 Lane, Barry -2 F -3 67 77 73 69 286
23 Marshall, Andrew -2 F -2 73 70 73 70 286
23 Sandelin, Jarmo -2 F -1 69 70 76 71 286
23 Price, Phillip -2 F -1 68 77 70 71 286
23 Havret, Gregory -2 F +10 65 71 68 82 286
28 Davis, Brian -1 F -4 73 72 74 68 287
28 Sato, Nobuhito -1 F -2 72 70 75 70 287
28 Olazabal, Jose Maria -1 F -2 66 79 72 70 287
28 Rodiles, Carlos -1 F -1 71 71 74 71 287
28 Broadhurst, Paul -1 F E 70 73 72 72 287
28 Karlsson, Robert -1 F +1 71 72 71 73 287
34 Hanell, Christopher E F -2 70 76 72 70 288
34 Luna, Santiago E F -1 74 67 76 71 288
34 Jimenez, Miguel Angel E F -1 67 77 73 71 288
34 McLean, Alan E F +4 66 72 74 76 288
34 Siem, Marcel E F +5 66 72 73 77 288
39 Edfors, Johan +1 F -2 73 71 75 70 289
39 Bickerton, John +1 F E 71 70 76 72 289
39 Romero, Eduardo +1 F +5 69 69 70 77 285
42 Casey, Paul +2 F -3 70 76 75 69 290
42 Andersson, Fredrik +2 F E 74 70 74 72 290
42 Gallacher, Stephen +2 F E 70 74 74 72 290
42 Stenson, Henrik +2 F E 73 73 72 72 290
42 Curtis, Ben +2 F +2 68 73 75 74 290
47 Jaidee, Thongchai +3 F -2 71 73 77 70 291
48 Sjoland, Patrik +4 F +1 71 71 77 73 292
48 Derksen, Robert +4 F +2 66 79 73 74 292
48 Rock, Robert +4 F +5 70 72 73 77 292
51 Dougherty, Nick +5 F -1 77 67 78 71 293
51 Little, Stuart +5 F +1 68 75 77 73 293
51 Elson, Jamie +5 F +1 68 76 76 73 293
51 Erlandsson, Martin +5 F +1 74 71 75 73 293
51 Olander, Marten +5 F +1 69 77 74 73 293
56 Rashell, Rob +6 F E 72 70 80 72 294
56 Baraka, Kariem +6 F +2 67 77 76 74 294
56 Murphy, Gary +6 F +3 71 73 75 75 294
56 Cruse, Andre +6 F +5 70 71 76 77 294
60 Khan, Simon +7 F +1 73 69 80 73 295
60 Fichardt, Darren +7 F +2 71 74 76 74 295
60 Fowler, Peter +7 F +3 70 73 77 75 295
60 Fernandez, Sebastian +7 F +3 72 72 76 75 295
60 Woosnam, Ian +7 F +4 72 72 75 76 295
65 Tunnicliff, Miles +8 F -1 70 76 79 71 296
65 Rocca, Costantino +8 F +3 73 73 75 75 296
67 Westwood, Lee +9 F +4 71 75 75 76 297
68 Garrido, Ignacio +10 F +2 71 72 81 74 298
69 Dier, Tobias +11 F +3 72 72 80 75 299
69 Wiegele, Martin +11 F +4 76 70 77 76 299
71 Borrego, Diego +13 F +7 76 67 79 79 301
71 Levet, Thomas +13 F +8 70 74 77 80 301
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4