PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - The Celtic Manor Resort Wales Open
This page is updated continuously during play.
Last Updated: Sun Jun 6 3:37 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Khan, Simon -21 F -5 69 61 70 67 267
2 Casey, Paul -21 F -2 69 63 65 70 267
3 Remesy, Jean-Francois -17 F -7 71 69 66 65 271
4 O'Hern, Nick -15 F -4 70 67 68 68 273
5 Maritz, Martin -14 F -5 69 71 67 67 274
5 Howell, David -14 F -4 65 74 67 68 274
5 Forsyth, Alastair -14 F -3 74 66 65 69 274
5 Bickerton, John -14 F -2 70 71 63 70 274
9 Dodd, Stephen C -13 F -2 69 69 67 70 275
10 Poulter, Ian -12 F -2 71 69 66 70 276
10 Kingston, James -12 F +2 70 66 66 74 276
12 Karlsson, Robert -11 F -3 67 72 69 69 277
12 O'Malley, Peter -11 F -4 70 71 68 68 277
12 Olander, Marten -11 F -2 72 66 69 70 277
12 Levet, Thomas -11 F -2 69 71 67 70 277
16 Luna, Santiago -10 F -6 70 69 73 66 278
16 Vibe-Hastrup, Mads -10 F -5 70 69 72 67 278
16 Andersson, Fredrik -10 F -4 69 71 70 68 278
16 Haeggman, Joakim -10 F -4 73 69 68 68 278
16 Fraser, Marcus -10 F -2 72 66 70 70 278
16 Martin, Miguel Angel -10 F -2 69 69 70 70 278
16 Siem, Marcel -10 F -2 66 72 70 70 278
16 Coles, Robert -10 F -2 70 70 68 70 278
16 Moseley, Jarrod -10 F E 68 72 66 72 278
16 Montgomerie, Colin -10 F +2 67 68 69 74 278
26 Price, Terry -9 F -3 71 69 70 69 279
26 O'Hara, Steven -9 F -3 67 73 70 69 279
26 McGrane, Damien -9 F -3 76 67 67 69 279
26 Woosnam, Ian -9 F -2 71 69 69 70 279
26 Carter, David -9 F E 68 69 70 72 279
31 Little, Stuart -8 F -3 68 72 71 69 280
31 Erlandsson, Martin -8 F E 71 69 68 72 280
31 Golding, Philip -8 F +4 71 66 67 76 280
34 Campbell, Michael -7 F -4 72 70 71 68 281
34 Coltart, Andrew -7 F -3 70 72 70 69 281
34 Hanson, Peter -7 F -1 69 69 72 71 281
34 Lane, Barry -7 F -2 69 74 68 70 281
34 Tunnicliff, Miles -7 F E 69 71 69 72 281
34 Foster, Mark -7 F +1 71 69 68 73 281
34 Gallacher, Stephen -7 F +2 71 66 70 74 281
34 Ilonen, Mikko -7 F +3 68 70 68 75 281
42 Lomas, Jonathan -6 F -3 70 72 71 69 282
42 Scahill, Stephen -6 F -2 73 68 71 70 282
42 Marshall, Andrew -6 F -2 75 68 69 70 282
42 Cevaer, Christian -6 F -1 67 70 74 71 282
42 Colsaerts, Nicolas -6 F E 73 67 70 72 282
42 McGinley, Paul -6 F E 70 71 69 72 282
42 Lawrie, Peter -6 F +5 71 64 70 77 282
49 Murphy, Gary -5 F E 67 71 73 72 283
49 Hanell, Christopher -5 F -1 73 69 70 71 283
49 Delamontagne, Francois -5 F E 72 69 70 72 283
49 Derksen, Robert -5 F +1 71 71 68 73 283
49 Price, Phillip -5 F +1 72 70 68 73 283
49 Lucquin, Jean-Francois -5 F +3 73 70 65 75 283
49 Jeppesen, Steven -5 F +5 71 65 70 77 283
56 Orr, Gary -4 F -2 70 70 74 70 284
56 Evans, Gary -4 F -1 71 69 73 71 284
56 Jonzon, Michael -4 F +1 71 70 70 73 284
56 Lynn, David -4 F +2 69 70 71 74 284
60 Wall, Anthony -3 F -6 74 70 75 66 285
60 McDowell, Graeme -3 F -1 73 70 71 71 285
60 Wakefield, Simon -3 F +1 71 71 70 73 285
60 Dixon, David -3 F +2 70 70 71 74 285
60 Nyman, Per -3 F +3 70 68 72 75 285
65 Baker, Peter -2 F -4 70 68 80 68 286
65 Sandelin, Jarmo -2 F -3 72 71 74 69 286
67 Brand, Gordon -1 F +3 73 69 70 75 287
67 Austin, Barry -1 F +4 71 68 72 76 287
69 Sjoland, Patrik E F +4 72 71 69 76 288
70 Green, Richard +1 F E 71 71 75 72 289
70 Canonica, Emanuele +1 F +4 66 75 72 76 289
72 Chapman, Roger +3 F +6 72 71 70 78 291
72 Kjeldsen, Soren +3 F +7 69 70 73 79 291
74 Oosthuizen, Louis +4 F E 71 71 78 72 292
74 Sterne, Richard +4 F +8 71 69 72 80 292
76 Struver, Sven +5 F +6 69 74 72 78 293
77 Bennett, Warren +9 F +6 70 73 76 78 297
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4