PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Sybase Classic
This page is updated continuously during play.
Last Updated: Sun May 23 4:48 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Steinhauer, Sherri -12 F -2 67 70 66 69 272
2 Park, Grace -10 F -3 69 66 71 68 274
3 Morgan, Becky -9 F +1 67 64 72 72 275
4 Kuehne, Kelli -7 F -3 73 70 66 68 277
5 Prammanasudh, Stacy -5 F -3 73 70 68 68 279
5 Kim, Young -5 F -1 71 68 70 70 279
7 Mallon, Meg -4 F -3 72 72 68 68 280
7 Albers, Kristi -4 F -3 74 71 67 68 280
7 Taylor, Nadina -4 F E 66 75 68 71 280
7 Yang, Young-A -4 F +3 66 69 71 74 280
11 Cavalleri, Silvia -3 F E 66 72 72 71 281
11 Jang, Jeong -3 F +3 72 66 69 74 281
13 Pepper, Dottie -2 F -3 72 69 73 68 282
13 Higashio, Riko -2 F -1 72 71 69 70 282
13 Jeon, Seol An -2 F E 72 68 71 71 282
13 Hung, Amy -2 F +2 68 67 74 73 282
17 Teske, Rachel -1 F -2 69 71 74 69 283
17 Richard, Deb -1 F E 73 71 68 71 283
17 Koch, Carin -1 F +1 72 68 71 72 283
17 Stupples, Karen -1 F +5 70 73 64 76 283
21 Daniels, Jenna E F -3 76 71 69 68 284
21 McKay, Mhairi E F -3 70 73 73 68 284
21 Han, Hee-Won E F -2 75 71 69 69 284
21 Saiki, Kim E F -1 72 72 70 70 284
21 Lin, Yu Ping E F -1 71 76 67 70 284
21 Lim, Siew-Ai E F E 70 71 72 71 284
21 Redman, Michele E F +1 69 69 74 72 284
28 Cartwright, Catherine +1 F -1 70 70 75 70 285
28 Kang, Soo Yun +1 F E 67 73 74 71 285
28 Gallagher-Smith, Jackie +1 F E 76 65 73 71 285
28 Park, Gloria +1 F +1 73 69 71 72 285
28 Daniel, Beth +1 F +2 72 69 71 73 285
33 Hullett, Jamie +2 F -1 73 73 70 70 286
33 Gill, Tonya +2 F -1 77 69 70 70 286
33 Klein, Emilee +2 F -2 70 76 71 69 286
33 Kean, Laurel +2 F -2 73 73 71 69 286
33 Kerr, Cristie +2 F -3 76 71 71 68 286
33 Yamaguchi, Chiharu +2 F -2 69 75 73 69 286
33 Burton, Brandie +2 F -3 73 72 73 68 286
40 Kim, Mi Hyun +3 F E 72 71 73 71 287
40 Sergas, Giulia +3 F E 70 73 73 71 287
40 Barrett, Tina +3 F +1 76 69 70 72 287
40 Estill, Michelle +3 F +1 73 69 73 72 287
40 Ellis, Michelle +3 F +1 76 70 69 72 287
40 Alfredsson, Helen +3 F -1 73 70 74 70 287
40 Moon, Soo-Young +3 F +2 72 71 71 73 287
47 Lunn, Mardi +4 F +1 71 73 72 72 288
47 Lambert, Loraine +4 F +3 70 71 73 74 288
47 Rosales, Jennifer +4 F -1 72 70 76 70 288
50 Fischer, Tina +5 F +2 75 69 72 73 289
50 Meunier-Lebouc, Patricia +5 F +1 70 74 73 72 289
50 Bauer, Beth +5 F +4 72 74 68 75 289
50 Tinning, Iben +5 F +6 70 71 71 77 289
50 Walker-Cooper, Lee Ann +5 F -1 73 74 72 70 289
50 Golden, Kate +5 F -2 71 73 76 69 289
56 Delasin, Dorothy +6 F E 73 74 72 71 290
56 Hannemann, Candy +6 F E 69 73 77 71 290
56 Reese, Jessica +6 F -3 75 70 77 68 290
59 Song, Aree +7 F +3 73 71 73 74 291
59 Finney, Allison +7 F +3 71 74 72 74 291
59 Bunch, Ashli +7 F +2 71 76 71 73 291
59 Marti, Paula +7 F +2 71 71 76 73 291
59 Stanford, Angela +7 F +1 71 74 74 72 291
59 Marshall, Kathryn +7 F E 70 76 74 71 291
59 Green, Tammie +7 F E 74 72 74 71 291
59 Bowen, Nanci +7 F E 72 70 78 71 291
67 Johnston-Forbes, Cathy +8 F +4 73 72 72 75 292
67 Bowie, Heather +8 F +3 71 74 73 74 292
69 Williams, Kim +9 F +5 74 73 70 76 293
69 Figg-Currier, Cindy +9 F +3 73 72 74 74 293
71 Sorenstam, Charlotta +11 F +6 74 72 72 77 295
71 Louden, Stephanie +11 F +4 75 71 74 75 295
71 Song, Naree +11 - +2 76 71 75 73 295
74 Goetze-Ackerman, Vicki +12 F +6 71 74 74 77 296
74 Hull, Katherine +12 F +1 70 77 77 72 296
76 Gulyanamitta, Russamee +13 F +5 74 72 75 76 297
77 Beisiegel, Isabelle +14 F +3 74 73 77 74 298
78 Rinker, Laurie +20 F +8 72 75 78 79 304
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4