PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Chick-fil-A Championship
This page is updated continuously during play.
Last Updated: Sun May 2 6:10 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Rosales, Jennifer -14 F -7 70 70 69 65 274
2 Lee, Jung Yeon -13 F -7 71 66 73 65 275
2 Jones, Rosie -13 F -5 72 66 70 67 275
2 Morgan, Becky -13 F -4 67 72 68 68 275
2 Park, Grace -13 F -4 66 70 71 68 275
6 Kim, Mi Hyun -12 F -2 70 67 69 70 276
7 Gulbis, Natalie -11 F -3 70 66 72 69 277
7 Teske, Rachel -11 F -2 70 69 68 70 277
7 Pak, Se Ri -11 F -2 68 71 68 70 277
10 Golden, Kate -10 F -8 73 71 70 64 278
10 Redman, Michele -10 F -2 70 68 70 70 278
10 Ochoa, Lorena -10 F -1 68 71 68 71 278
10 Sorenstam, Annika -10 F -1 71 69 67 71 278
14 Ahn, Shi Hyun -9 - -5 73 68 71 67 279
14 Rankin, Reilley -9 F -2 70 68 71 70 279
14 Kim, Christina -9 F -2 65 74 70 70 279
14 Kane, Lorie -9 F -1 67 68 73 71 279
14 Moodie, Janice -9 F -1 69 71 68 71 279
19 Matthew, Catriona -8 F -4 68 73 71 68 280
19 Hurst, Pat -8 F -2 74 69 67 70 280
19 Mallon, Meg -8 F -1 69 70 70 71 280
22 Bowie, Heather -6 F E 71 71 68 72 282
23 Hullett, Jamie -5 F -3 72 70 72 69 283
23 Stupples, Karen -5 F -5 75 70 71 67 283
23 Prammanasudh, Stacy -5 F -1 69 71 72 71 283
23 Beisiegel, Isabelle -5 F E 72 66 73 72 283
23 Song, Aree -5 F +6 69 66 70 78 283
28 Richard, Deb -4 F -2 72 73 69 70 284
28 Kang, Soo Yun -4 F -2 74 72 68 70 284
28 Klein, Emilee -4 F -1 71 73 69 71 284
28 Jang, Jeong -4 F +2 69 70 71 74 284
28 Stanford, Angela -4 F +2 70 71 69 74 284
33 Goetze-Ackerman, Vicki -3 F -2 74 69 72 70 285
33 Jeon, Seol An -3 F -1 71 73 70 71 285
33 Eathorne, A.J. -3 F -1 71 74 69 71 285
36 Lunke, Hilary -2 F E 72 71 71 72 286
36 Pettersen, Suzann -2 F E 72 71 71 72 286
36 McGill, Jill -2 F +1 73 72 68 73 286
36 Harvey, Nancy -2 F +4 71 68 71 76 286
40 Saiki, Kim -1 F +1 72 71 71 73 287
40 Albers, Kristi -1 F -2 76 69 72 70 287
40 Han, Hee-Won -1 F +3 74 68 70 75 287
40 Sergas, Giulia -1 F -4 73 73 73 68 287
40 Kim, Young -1 F +5 70 72 68 77 287
40 Davies, Laura -1 F -4 70 74 75 68 287
46 Andrews, Donna E F +2 76 70 68 74 288
46 Kerr, Cristie E F +3 67 73 73 75 288
46 Figg-Currier, Cindy E F +5 71 72 68 77 288
49 Barrett, Tina +1 F +1 75 72 69 73 289
49 Walker-Cooper, Lee Ann +1 F E 76 66 75 72 289
49 Inkster, Juli +1 F -1 73 68 77 71 289
49 Strudwick, Suzanne +1 F -3 70 77 73 69 289
53 Louden, Stephanie +2 F +1 75 72 70 73 290
53 Steinhauer, Sherri +2 F +1 75 72 70 73 290
53 Baxter-Johnson, Patricia +2 F +1 73 70 74 73 290
53 Lunn, Mardi +2 F +6 73 68 71 78 290
53 D'Alessio, Diana +2 F -1 75 72 72 71 290
53 Lin, Yu Ping +2 F -2 74 71 75 70 290
59 Ward, Wendy +3 F +3 71 70 75 75 291
59 Marti, Paula +3 F +2 70 76 71 74 291
59 King, Betsy +3 F +2 76 68 73 74 291
59 Daniels, Jenna +3 F +1 72 71 75 73 291
59 Dahllof, Eva +3 F +1 72 71 75 73 291
59 Diaz, Laura +3 F E 71 76 72 72 291
65 Ellis, Michelle +4 F +4 73 70 73 76 292
65 Bemvenuti, Luciana +4 F +3 75 71 71 75 292
65 Gallagher-Smith, Jackie +4 F +3 73 72 72 75 292
65 Morley, Joanne +4 F +2 72 74 72 74 292
65 Acker-Macosko, Anna +4 F E 74 72 74 72 292
65 Duncan, Meredith +4 F -1 74 73 74 71 292
71 Yang, Young-A +5 F +2 69 73 72 74 288
71 Kim, Ju Mi +5 F +2 72 75 72 74 293
71 Higashio, Riko +5 F +2 74 71 74 74 293
71 Baena, Marisa +5 F +1 73 72 75 73 293
71 Lambert, Loraine +5 F E 74 73 74 72 293
71 Hanson, Tracy +5 F E 73 74 74 72 293
71 Robbins, Kelly +5 F -2 73 74 76 70 293
78 Taylor, Nadina +6 F +2 73 74 73 74 294
78 Cartwright, Catherine +6 F +2 72 75 73 74 294
78 Daly-Donofrio, Heather +6 F +2 72 74 74 74 294
78 Hedblom, Marlene +6 F +1 73 74 74 73 294
82 Cavalleri, Silvia +7 F +3 70 73 73 75 291
82 Tschetter, Kris +7 F +2 77 70 74 74 295
84 Kung, Candie +8 F +4 74 70 76 76 296
84 Meunier-Lebouc, Patricia +8 F +1 76 70 77 73 296
86 Iverson, Becky +9 F +7 76 71 71 79 297
86 Gill, Tonya +9 F +3 75 71 76 75 297
86 Turner, Sherri +9 F -1 75 72 79 71 297
89 Rinker, Laurie +10 F +3 72 75 76 75 298
90 Carner, JoAnne +12 - +5 72 75 76 77 300
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4