PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - LPGA Corning Classic
This page is updated continuously during play.
Last Updated: Sun May 30 8:30 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Sorenstam, Annika -18 F -4 65 67 70 68 270
2 Goetze-Ackerman, Vicki -16 F -5 68 70 67 67 272
2 Estill, Michelle -16 F -1 67 64 70 71 272
4 Ward, Wendy -13 F -7 69 70 71 65 275
4 Moon, Soo-Young -13 F -6 73 66 70 66 275
4 Ahn, Shi Hyun -13 - -3 69 71 66 69 275
7 Diaz, Laura -12 F -4 69 68 71 68 276
8 Matthew, Catriona -10 F -4 67 74 69 68 278
8 Koch, Carin -10 F -2 68 68 72 70 278
8 Kuehne, Kelli -10 F -2 68 70 70 70 278
11 Davies, Laura -9 F -2 70 69 70 70 279
11 Jang, Jeong -9 F -2 68 73 68 70 279
11 Taylor, Nadina -9 F -1 71 67 70 71 279
14 Meunier-Lebouc, Patricia -8 F -6 71 71 72 66 280
14 Jones, Rosie -8 F -3 69 74 68 69 280
14 Wood, Carri -8 F -2 71 71 68 70 280
14 McKay, Mhairi -8 F -1 71 66 72 71 280
14 Killeen, Denise -8 F +1 69 68 70 73 280
19 Ochoa, Lorena -7 F -3 70 71 71 69 281
19 Steinhauer, Sherri -7 F -2 67 70 74 70 281
19 Mallon, Meg -7 F -2 69 71 71 70 281
22 Morley, Joanne -6 F -3 70 72 71 69 282
22 Bartholomew, Jean -6 F -2 68 74 70 70 282
22 Teske, Rachel -6 F -1 70 68 73 71 282
22 Daniel, Beth -6 F -1 70 73 68 71 282
22 Neumann, Liselotte -6 F +1 65 72 72 73 282
22 Gulbis, Natalie -6 F +3 66 71 70 75 282
28 Inkster, Juli -5 F -2 73 67 73 70 283
28 Webb, Karrie -5 F -2 70 71 72 70 283
28 Strudwick, Suzanne -5 F -1 68 71 73 71 283
31 Redman, Michele -4 F -2 73 70 71 70 284
31 Lee, Jung Yeon -4 F -1 71 68 74 71 284
31 Park, Gloria -4 F +2 71 67 72 74 284
34 Fischer, Tina -3 F -6 71 73 75 66 285
34 Ellis, Michelle -3 F -3 70 68 78 69 285
34 Yang, Young-A -3 F -2 72 72 71 70 285
34 Hull, Katherine -3 F -2 72 72 71 70 285
34 Golden, Kate -3 F -1 69 73 72 71 285
39 Kim, Christina -2 F -5 74 71 74 67 286
39 Tinning, Iben -2 F -3 74 70 73 69 286
39 Klein, Emilee -2 F -2 71 71 74 70 286
39 Erdmann, Joellyn -2 - -2 74 69 73 70 286
39 King, Betsy -2 F -1 73 72 70 71 286
39 Burks, Audra -2 F +1 66 76 71 73 286
45 Daly-Donofrio, Heather -1 F -4 69 70 80 68 287
45 Green, Tammie -1 F -3 74 71 73 69 287
45 Dahllof, Eva -1 F -2 74 70 73 70 287
45 Tschetter, Kris -1 F -1 71 71 74 71 287
45 Bowen, Nanci -1 F E 74 70 71 72 287
45 Harvey, Nancy -1 F +1 66 75 73 73 287
45 Fruhwirth, Amy -1 F +1 72 70 72 73 287
52 Dunn, Moira E F -1 68 75 74 71 288
52 Busuttil, Jeanne-Marie E F +1 72 72 71 73 288
54 Burton, Brandie +1 F -3 70 74 76 69 289
54 D'Alessio, Diana +1 F -3 73 71 76 69 289
54 Hajjar, Carmen +1 F -2 72 73 74 70 289
54 Iverson, Becky +1 F -1 71 72 75 71 289
54 Lovander, Marilyn +1 F E 74 69 74 72 289
54 Bader, Beth +1 F +4 71 71 71 76 289
54 Hilton, Juli +1 F +5 70 69 73 77 289
61 Troche, Celeste +2 F -2 70 74 76 70 290
61 Hullett, Jamie +2 F E 69 72 77 72 290
61 Johnston-Forbes, Cathy +2 F +2 71 69 76 74 290
61 Alfredsson, Helen +2 F +2 71 71 74 74 290
65 Lunn, Mardi +3 F -2 74 71 76 70 291
65 Spalding, Leslie +3 F -1 71 73 76 71 291
65 Parmlid, Mikaela +3 F +1 70 74 74 73 291
65 Marshall, Kathryn +3 F +2 70 74 73 74 291
69 Kim, Young +4 F E 73 71 76 72 292
69 Beisiegel, Isabelle +4 F E 73 71 76 72 292
69 Kean, Laurel +4 F +2 70 71 77 74 292
69 Walker-Cooper, Lee Ann +4 F +2 66 76 76 74 292
73 Kim, Soo Young +5 F +1 72 71 77 73 293
73 Byrnes, Cherie +5 F +1 74 71 75 73 293
75 Irvin, Diane +6 F -2 69 76 79 70 294
76 Finney, Allison +8 F +4 71 74 75 76 296
77 Pitcock, Joan +10 - +6 72 73 75 78 298
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4