PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Evian Masters
This page is updated continuously during play.
Last Updated: Sat Jul 24 6:36 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Doolan, Wendy -18 F -7 68 68 69 65 270
2 Sorenstam, Annika -17 F -1 66 69 65 71 271
3 Ochoa, Lorena -16 F -4 68 69 67 68 272
4 Stupples, Karen -15 F -2 68 66 69 70 273
5 Davies, Laura -10 F -1 64 71 72 71 278
6 Mallon, Meg -9 F -5 71 69 72 67 279
6 Inkster, Juli -9 F -3 70 73 67 69 279
6 Han, Hee-Won -9 F -3 71 70 69 69 279
9 Kim, Mi Hyun -8 F -2 71 69 70 70 280
9 Park, Gloria -8 F -1 72 67 70 71 280
9 Pettersen, Suzann -8 F E 70 69 69 72 280
9 Koch, Carin -8 F E 69 70 69 72 280
13 Saiki, Kim -7 F -3 70 67 75 69 281
14 Jones, Rosie -6 F +2 70 69 69 74 282
15 Teske, Rachel -5 F -1 70 68 74 71 283
15 Gottmo, Asa -5 F -1 69 72 71 71 283
15 Arricau, Stephanie -5 F E 67 73 71 72 283
18 Hurst, Pat -4 F -3 74 69 72 69 284
18 Ward, Wendy -4 F -1 72 68 73 71 284
18 Meunier-Lebouc, Patricia -4 F -1 69 70 74 71 284
21 Marti, Paula -3 F -2 72 69 74 70 285
21 Redman, Michele -3 F -2 74 71 70 70 285
21 Matthew, Catriona -3 F -1 70 67 77 71 285
21 Morgan, Becky -3 F E 69 72 72 72 285
21 Kerr, Cristie -3 F E 72 71 70 72 285
21 Kang, Soo Yun -3 F +1 69 72 71 73 285
21 Brooky, Lynnette -3 F +2 66 72 73 74 285
28 Alfredsson, Helen -2 F -2 73 71 72 70 286
28 Lunke, Hilary -2 F -1 75 68 72 71 286
28 Jang, Jeong -2 F -1 76 71 68 71 286
28 Park, Grace -2 F +3 72 67 72 75 286
28 Prieto, Marta -2 F +5 66 73 70 77 286
33 Wie, Michelle -1 F -3 71 71 76 69 287
33 Delasin, Dorothy -1 F -2 70 78 69 70 287
33 Daniel, Beth -1 F +2 73 70 70 74 287
36 Taylor, Kirsty E F +1 70 73 72 73 288
36 Head, Johanna E F +2 70 73 71 74 288
36 Robbins, Kelly E F +3 68 75 70 75 288
39 Mills, Joanne +1 F +1 73 71 72 73 289
40 Kane, Lorie +2 F -3 74 71 76 69 290
41 Knight, Anne-Marie +3 F -2 76 72 73 70 291
41 Hjorth, Maria +3 F +4 71 74 70 76 291
43 Icher, Karine +4 F +2 74 69 75 74 292
43 Simpson, Georgina +4 F +2 74 72 72 74 292
45 Song, Aree +5 F +1 71 73 76 73 293
46 Stevenson, Rebecca +6 F -3 77 73 75 69 294
46 Kreutz, Ludivine +6 F -2 75 75 74 70 294
46 Steinhauer, Sherri +6 F +2 74 74 72 74 294
46 Eberl, Martina +6 F +2 74 73 73 74 294
46 Lee, Jung Yeon +6 F +4 72 72 74 76 294
46 Tinning, Iben +6 F +4 73 73 72 76 294
52 Ahn, Shi Hyun +7 F +2 76 76 69 74 295
53 Johnson, Trish +8 F +2 76 73 73 74 296
53 Alcott, Amy +8 F +5 77 69 73 77 296
53 Brewerton, Becky +8 F +5 70 72 77 77 296
53 Luna, Diana +8 F +5 71 78 70 77 296
53 Prammanasudh, Stacy +8 F +5 75 71 73 77 296
53 Kung, Candie +8 F +6 76 69 73 78 296
59 Nicholas, Alison +9 F +3 75 75 72 75 297
59 Kim, Christina +9 F +2 77 74 72 74 297
59 Waugh, Shani +9 F +4 76 71 74 76 297
59 Ekelundh, Cecilia +9 F +5 78 74 68 77 297
59 Sanchez, Ana-Belen +9 F +6 75 73 71 78 297
64 Nilsmark, Catrin +10 F -1 72 78 77 71 298
64 Esterl, Elisabeth +10 F +2 74 74 76 74 298
64 Wessberg, Linda +10 F +5 74 72 75 77 298
67 Larraneta, Ana +12 F +7 72 74 75 79 300
68 Pak, Se Ri +13 F +2 73 73 81 74 301
69 Munt, Alison +14 F +5 75 75 75 77 302
70 Hedblom, Marlene +15 F +2 76 73 80 74 303
71 Scott, Gina +16 F +2 82 71 77 74 304
72 King, Betsy +17 F +8 75 77 73 80 305
73 Gustafson, Sophie +18 F +6 77 73 78 78 306
74 McKay, Mhairi +21 F +9 76 78 74 81 309
75 Reid, Dale +22 F +2 75 84 77 74 310
76 de Lorenzi, Marie-Laure +30 F +8 78 84 76 80 318
77 Fink, Natascha +31 F +18 76 73 80 90 319
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4