PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - PGA Championship
This page is updated continuously during play.
Last Updated: Sun Aug 15 8:03 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Singh, Vijay -8 F +4 67 68 69 76 280
2 DiMarco, Chris -8 F -1 68 70 71 71 280
2 Leonard, Justin -8 F +3 66 69 70 75 280
4 Els, Ernie -7 F +1 66 70 72 73 281
4 Riley, Chris -7 F +1 69 70 69 73 281
6 McGinley, Paul -6 F -3 69 74 70 69 282
6 Choi, K. J. -6 F -2 68 71 73 70 282
6 Mickelson, Phil -6 F +2 69 72 67 74 282
9 Allenby, Robert -5 F -2 71 70 72 70 283
9 Crane, Ben -5 F -2 70 74 69 70 283
9 Scott, Adam -5 F E 71 71 69 72 283
9 Ames, Stephen -5 F +3 68 71 69 75 283
13 Oberholser, Arron -4 F -2 73 71 70 70 284
13 Faxon, Brad -4 F E 71 71 70 72 284
13 Davis, Brian -4 F +2 70 71 69 74 284
13 Clarke, Darren -4 F +4 65 71 72 76 284
17 Appleby, Stuart -3 F -2 68 75 72 70 285
17 Remesy, Jean-Francois -3 F E 72 71 70 72 285
17 Cink, Stewart -3 F E 73 70 70 72 285
17 Toms, David -3 F E 72 72 69 72 285
17 Jacobson, Fredrik -3 F +1 72 70 70 73 285
17 Gogel, Matt -3 F +2 71 71 69 74 285
17 Roberts, Loren -3 F +3 68 72 70 75 285
24 Byrum, Tom -2 F -2 72 73 71 70 286
24 Micheel, Shaun -2 F -1 77 68 70 71 286
24 Campbell, Chad -2 F E 73 70 71 72 286
24 Lewis, J. L. -2 F E 73 69 72 72 286
24 Woods, Tiger -2 F +1 75 69 69 73 286
24 Ogilvy, Geoff -2 F +2 68 73 71 74 286
24 Donald, Luke -2 F +3 67 73 71 75 286
31 Jimenez, Miguel Angel -1 F -1 76 65 75 71 287
31 Sullivan, Chip -1 F -1 72 71 73 71 287
31 Franco, Carlos -1 F -1 69 75 72 71 287
31 Van Pelt, Bo -1 F E 74 71 70 72 287
31 Howell III, Charles -1 F +2 70 71 72 74 287
31 O'Hern, Nick -1 F +3 73 71 68 75 287
37 Hamilton, Todd E F -4 72 73 75 68 288
37 Quigley, Brett E F E 74 69 73 72 288
37 Immelman, Trevor E F E 75 69 72 72 288
37 Poulter, Ian E F +1 73 72 70 73 288
37 Johnson, Zach E F +2 75 70 69 74 288
37 Flesch, Steve E F +4 73 72 67 76 288
37 Baird, Briny E F +5 67 69 75 77 288
37 Haas, Jay E F +5 68 72 71 77 288
45 Armour III, Tommy +1 F E 72 71 74 72 289
45 Fasth, Niclas +1 F E 74 70 73 72 289
45 Howell, David +1 F +3 72 72 70 75 289
45 Harrington, Padraig +1 F +6 68 71 72 78 289
49 Sheehan, Patrick +2 F +2 70 71 75 74 290
49 Faldo, Nick +2 F +2 72 70 74 74 290
49 Ogilvie, Joe +2 F +5 75 68 70 77 290
49 Campbell, Michael +2 F +5 71 73 69 77 290
49 Waldorf, Duffy +2 F +7 69 72 70 79 290
54 Pettersson, Carl +3 F +1 71 71 76 73 291
55 Azinger, Paul +4 F +1 74 71 74 73 292
55 Ho, S.K. +4 F +2 72 73 73 74 292
55 Parry, Craig +4 F +4 70 75 71 76 292
55 Tway, Bob +4 F +5 71 70 74 77 292
55 Romero, Eduardo +4 F +5 72 73 70 77 292
55 Tanaka, Hidemichi +4 F +6 72 71 71 78 292
55 Pampling, Rod +4 F +8 73 69 70 80 292
62 Sluman, Jeff +5 F -2 72 72 79 70 293
62 Verplank, Scott +5 F +1 67 76 77 73 293
62 Katayama, Shingo +5 F +1 74 70 76 73 293
62 Austin, Woody +5 F +2 74 71 74 74 293
66 Drummond, Scott +6 F +3 71 72 76 75 294
66 Langer, Bernhard +6 F +3 74 70 75 75 294
68 Gamez, Robert +8 F +3 72 73 76 75 296
68 Hensby, Mark +8 F +4 74 69 77 76 296
70 Montgomerie, Colin +9 F +2 73 72 78 74 297
71 Biancalana, Roy +11 F +7 73 72 75 79 299
72 Coston, Jeff +13 F +5 77 68 79 77 301
73 Kendall, Skip +16 F +8 72 73 79 80 304
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4