PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Administaff Small Business Classic presented by KBR
This page is updated continuously during play.
Last Updated: Sun Oct 10 8:09 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
23 Ahern, Jim -6 F E 68 70 72 210
69 Aoki, Isao +6 F +2 74 74 74 222
69 Baiocchi, Hugh +6 F +5 74 71 77 222
76 Barber, Miller +32 F +14 86 76 86 248
51 Barr, Dave E F +1 73 70 73 216
44 Bean, Andy -2 F +5 70 67 77 214
28 Bland, John -5 F E 71 68 72 211
35 Canizares, Jose Maria -4 F -4 72 72 68 212
66 Charles, Bob +3 F +1 75 71 73 219
39 Colbert, Jim -3 F -1 69 73 71 213
69 Coody, Charles +6 F +1 75 74 73 222
58 Crenshaw, Ben +1 F E 72 73 72 217
19 Davis, Rodger -7 F -2 71 68 70 209
5 Dent, Jim -11 F -3 66 70 69 205
51 Dougherty, Ed E F +2 73 69 74 216
39 Douglass, Dale -3 F +1 71 69 73 213
16 Doyle, Allen -8 F -3 69 70 69 208
8 Eger, David -10 F -4 68 70 68 206
51 Eichelberger, Dave E F -4 73 75 68 216
19 Fergus, Keith -7 F -1 73 65 71 209
12 Fernandez, Vicente -9 F -4 69 70 68 207
44 Fiori, Ed -2 F -2 72 72 70 214
58 Fleisher, Bruce +1 F +1 71 73 73 217
51 Floyd, Ray E F +2 70 72 74 216
74 Geiberger, Al +8 F +5 75 72 77 224
62 Gilbert, Gibby +2 F +1 73 72 73 218
16 Gilder, Bob -8 F -1 68 69 71 208
51 Ginn, Stewart E F -2 73 73 70 216
62 Green, Hubert +2 F +4 69 73 76 218
12 Hall, Walter -9 F -1 64 72 71 207
44 Harris, John -2 F +6 67 69 78 214
5 Hatalsky, Morris -11 F -4 68 69 68 205
62 Hill, Mike +2 F +2 72 72 74 218
69 Inman, Joe +6 F +4 74 72 76 222
2 Irwin, Hale -14 F -5 67 68 67 202
51 Jacobs, John E F +1 71 72 73 216
3 Jacobsen, Peter -13 F -5 69 67 67 203
35 James, Mark -4 F +1 71 68 73 212
19 Jenkins, Tom -7 F -4 69 72 68 209
8 Johnson, Mark -10 F -3 70 67 69 206
8 Kite, Tom -10 F -3 67 70 69 206
28 Koch, Gary -5 F -1  -  68 71 139
3 Levi, Wayne -13 F E 64 67 72 203
23 Lietzke, Bruce -6 F -2 72 68 70 210
69 Mahaffey, John +6 F E 74 76 72 222
28 Marsh, Graham -5 F -3 73 69 69 211
23 Mason, James -6 F E 70 68 72 210
28 McCord, Gary -5 F -2 69 72 70 211
58 McCullough, Mike +1 F +1 70 74 73 217
28 McCumber, Mark -5 F -2 70 71 70 211
23 McNulty, Mark -6 F -2 69 71 70 210
67 Murphy, Bob +4 F +4 72 72 76 220
1 Nelson, Larry -14 F -8 68 70 64 202
35 Nielsen, Lonnie -4 F -1 72 69 71 212
62 Oakley, Pete +2 F +3 74 69 75 218
76 Palmer, Arnold +32 F +11 83 82 83 248
28 Pate, Jerry -5 F E 69 70 72 211
51 Purtzer, Tom E F E 71 73 72 216
39 Quigley, Dana -3 F -3 72 72 69 213
75 Rodriguez, Chi Chi +17 F +7 79 75 79 233
12 Rogers, Bill -9 F -4 68 71 68 207
67 Schroeder, John +4 F E 75 73 72 220
39 Sigel, Jay -3 F -4 68 77 68 213
8 Smyth, Des -10 F -4 68 70 68 206
48 Snead, J.C. -1 F E 73 70 72 215
28 Stadler, Craig -5 F -1 69 71 71 211
39 Stockton, Dave -3 F +2 69 70 74 213
23 Summerhays, Bruce -6 F -3 71 70 69 210
19 Tewell, Doug -7 F -8 72 73 64 209
44 Thompson, Leonard -2 F -1 71 72 71 214
5 Thorpe, Jim -11 F -3 67 69 69 205
48 Wadkins, Lanny -1 F E  -  71 72 143
12 Walzel, Bobby -9 F -3 69 69 69 207
48 Wargo, Tom -1 F -6 72 77 66 215
16 Weibring, D. A. -8 F +3 68 65 75 208
58 Zarley, Kermit +1 F E  -  73 72 145
35 Zoeller, Fuzzy -4 F +1 69 70 73 212
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3

All contents © Copyright 2002 The Hannibal Courier-Post and Morris Digital Works.
Contact us. | Privacy Policy.
Advertise with us in print or online.