PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Senior British Open
This page is updated continuously during play.
Last Updated: Sun Jul 25 12:20 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Oakley, Pete -4 F -1 73 68 73 70 284
2 Romero, Eduardo -3 F -4 69 75 74 67 285
2 Kite, Tom -3 F -2 71 71 74 69 285
4 James, Mark -2 F -1 72 70 74 70 286
5 Pooley, Don -1 F +1 69 72 74 72 287
5 McNulty, Mark -1 F +1 72 69 74 72 287
7 Longmuir, Bill +2 F +1 71 71 76 72 290
8 Marsh, Graham +3 F E 75 73 72 71 291
9 Torrance, Sam +4 F -2 72 73 78 69 292
9 Mason, Carl +4 F -2 71 71 81 69 292
9 Summerhays, Bruce +4 F E 73 73 75 71 292
9 Lincoln, Bobby +4 F +1 78 69 73 72 292
13 Cali, Giuseppe +5 F E 76 70 76 71 293
13 Bean, Andy +5 F E 72 75 75 71 293
13 Smyth, Des +5 F +1 74 76 71 72 293
16 Baiocchi, Hugh +6 F +1 71 77 74 72 294
16 Grace, John +6 F +2 73 73 75 73 294
18 Fleisher, Bruce +7 F +1 71 76 76 72 295
18 Ebihara, Seiji +7 F +1 75 72 76 72 295
18 Good, David +7 F +1 75 73 75 72 295
18 Hatalsky, Morris +7 F +1 75 74 74 72 295
22 Nielsen, Lonnie +8 F E 76 76 73 71 296
22 Russell, David +8 F +7 74 74 70 78 296
24 Ferguson, Mike +9 F -2 72 77 79 69 297
24 Aoki, Isao +9 F -2 76 75 77 69 297
24 Quigley, Dana +9 F +2 73 71 80 73 297
24 Rhodes, Jim +9 F +3 69 77 77 74 297
24 Watson, Tom +9 F +3 75 74 74 74 297
24 Heuchan, Bruce +9 F +4 72 75 75 75 297
30 Ford, Bob +10 F +2 74 74 77 73 298
30 Bland, John +10 F E 75 77 75 71 298
30 Ratcliffe, Noel +10 F +3 73 73 78 74 298
33 Gale, Terry +11 F -1 77 75 77 70 299
33 Miller, Mike +11 F +3 74 74 77 74 299
33 Gilder, Bob +11 F +3 74 76 75 74 299
33 Eger, David +11 F +4 73 73 78 75 299
37 Harris, John +12 F +2 74 77 76 73 300
37 Cameron, Bob +12 F +3 75 74 77 74 300
37 Jacobs, John +12 F +2 71 78 78 73 300
37 Thomsen, Jeff +12 F +7 73 73 76 78 300
41 Smethurst, Roy +13 F +6 74 75 75 77 301
42 Irwin, John +14 F +3 76 76 76 74 302
42 Leonard, Paul +14 F +5 73 79 74 76 302
42 Spradlin, Jack +14 F +6 75 75 75 77 302
45 Levenson, Gavan +15 F +4 77 75 76 75 303
45 Chillas, John +15 F -1 75 75 83 70 303
45 Owen, Simon +15 F +2 75 75 80 73 303
45 Durnian, Denis +15 F +5 74 74 79 76 303
45 Foster, Martin +15 F +6 77 74 75 77 303
45 Sugai, Noboru +15 F +7 72 76 77 78 303
51 Woodrome, Hank +16 F +6 73 78 76 77 304
52 Johnson, Mark +17 F +3 77 76 78 74 305
53 Mason, James +18 F +4 77 76 78 75 306
53 O'Sullivan, Denis +18 F +8 75 75 77 79 306
53 Larratt, Bob +18 F +8 78 75 74 79 306
56 Reid, Mike +19 F +5 76 76 79 76 307
56 Moody, Chris +19 F +9 76 76 75 80 307
58 Darcy, Eamonn +20 F +7 73 76 81 78 308
58 Carbonetti, Horacio +20 F +10 74 75 78 81 308
58 Morgan, John D. +20 F +8 76 76 77 79 308
61 Evans, Brian +21 F +8 76 76 78 79 309
62 Encina, Guillermo +22 F +11 72 78 78 82 310
62 Mosey, Ian +22 F +7 76 76 80 78 310
64 Charles, Bob +23 F +9 75 75 81 80 311
65 Wild, Steve +26 F +11 78 71 83 82 314
66 Jones, Brian +28 F +8 76 76 85 79 316
67 Weibring, D. A. +29 F +8 74 82 82 79 317
68 Inman, Joe +30 F +11 76 80 80 82 318
69 Martin, Peter +31 F +17 75 75 81 88 319
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4