PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Mastercard Championship
This page is updated continuously during play.
Last Updated: Sun Jan 25 10:17 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Zoeller, Fuzzy -20 F -8 67 65 64 196
2 Quigley, Dana -19 F -7 67 65 65 197
3 Stadler, Craig -18 F -9 69 66 63 198
3 Tewell, Doug -18 F -3 64 65 69 198
5 Purtzer, Tom -16 F -6 67 67 66 200
6 Nicklaus, Jack -15 F -5 68 66 67 201
7 Doyle, Allen -14 F -6 69 67 66 202
7 Eichelberger, Dave -14 F -1 66 65 71 202
9 Jacobs, John -13 F -8 72 67 64 203
9 Ahern, Jim -13 F -6 69 68 66 203
9 Thorpe, Jim -13 F -5 66 70 67 203
9 Fernandez, Vicente -13 F -6 71 66 66 203
9 Ginn, Stewart -13 F -4 66 69 68 203
9 Morgan, Gil -13 F -3 67 67 69 203
9 Fleisher, Bruce -13 F -3 69 65 69 203
16 Jenkins, Tom -12 F -3 67 68 69 204
17 Mason, James -11 F -4 65 72 68 205
17 Sigel, Jay -11 F -3 66 70 69 205
19 Nelson, Larry -10 F -5 71 68 67 206
19 Irwin, Hale -10 F -3 69 68 69 206
19 Pooley, Don -10 F -2 71 65 70 206
22 Aoki, Isao -9 F -4 71 68 68 207
22 Kite, Tom -9 F -3 70 68 69 207
24 Barr, Dave -8 F -4 67 73 68 208
24 Levi, Wayne -8 F -4 73 67 68 208
24 Snead, J.C. -8 F -1 68 69 71 208
27 Hatalsky, Morris -7 F -4 71 70 68 209
27 Gilder, Bob -7 F -4 70 71 68 209
27 Eger, David -7 F -2 69 70 70 209
27 Marsh, Graham -7 F -2 71 68 70 209
31 Davis, Rodger -6 F -2 71 69 70 210
32 Weibring, D. A. -5 F -1 68 72 71 211
33 Watson, Tom -4 F -6 74 72 66 212
34 Rachels, Sammy -2 F -2 70 74 70 214
34 Player, Gary -2 F -4 77 69 68 214
36 Trevino, Lee E F E 74 70 72 216
37 Green, Hubert +2 F +2 71 73 74 218
38 Lietzke, Bruce +5 F +1 77 71 73 221
39 Palmer, Arnold +11 F +3 77 75 75 227
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3