PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Cumulative Course Statistics
2004 TOUR Championship

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 424 4 4.000 10 1 18 80 18 1 0
2 195 3 3.008 9 0 17 83 18 0 0
3 387 4 3.915 15 0 29 73 14 1 1
4 440 4 3.983 13 0 22 76 20 0 0
5 480 4 4.042 8 0 14 85 19 0 0
6 165 3 2.992 11 0 14 93 9 2 0
7 394 4 4.059 7 0 15 85 14 4 0
8 405 4 3.992 12 0 22 75 21 0 0
9 579 5 4.661 17 1 46 65 4 2 0
Out 3469 35 34.65 - 2 197 715 137 10 1
10 516 4 4.153 5 0 14 73 30 1 0
11 194 3 2.864 16 0 31 73 13 1 0
12 391 4 3.983 14 0 22 77 18 1 0
13 439 4 4.161 4 0 15 70 32 1 0
14 442 4 4.102 6 0 14 81 21 1 1
15 471 5 4.381 18 5 66 44 3 0 0
16 481 4 4.364 1 0 4 73 36 4 1
17 453 4 4.280 2 0 8 74 31 5 0
18 235 3 3.263 3 0 7 74 36 1 0
In 3622 35 35.53 - 5 181 639 220 15 2
Total 7091 70 69
-
7 378 1354 357 25 3
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All contents © Copyright 2002 The Hannibal Courier-Post and Morris Digital Works.
Contact us. | Privacy Policy.
Advertise with us in print or online.