PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Chrysler Classic of Tucson
This page is updated continuously during play.
Last Updated: Sun Feb 29 6:18 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Slocum, Heath -22 F -7 67 64 70 65 266
2 Baddeley, Aaron -21 F -6 68 69 64 66 267
3 Sabbatini, Rory -18 F -8 69 68 69 64 270
3 Frazar, Harrison -18 F -6 66 67 71 66 270
3 Hensby, Mark -18 F -4 65 68 69 68 270
6 Glasson, Bill -17 F -4 66 66 71 68 271
6 Johansson, Per-Ulrik -17 F -4 65 69 69 68 271
8 Clark, Tim -16 F -6 66 68 72 66 272
8 Fischer, Todd -16 F -5 68 68 69 67 272
8 Franco, Carlos -16 F -2 65 69 68 70 272
8 Heinen, Mike -16 F -2 66 71 65 70 272
12 Willis, Garrett -15 F -6 71 69 67 66 273
12 Cabrera, Angel -15 F -4 66 71 68 68 273
12 Olsen, Dan -15 F -3 69 69 66 69 273
15 Clark II, Michael -14 F -3 68 65 72 69 274
15 Begay III, Notah -14 F -5 68 70 69 67 274
17 Mahan, Hunter -13 F -3 69 68 69 69 275
17 Ogilvy, Geoff -13 F -2 67 66 72 70 275
17 Calcavecchia, Mark -13 F -2 67 69 69 70 275
20 McCallister, Blaine -12 F -3 71 67 69 69 276
20 Bateman, Brian -12 F -4 73 66 69 68 276
20 Tanaka, Hidemichi -12 F -4 69 70 69 68 276
20 Paulson, Dennis -12 F -4 67 72 69 68 276
20 Briggs, Danny -12 F -5 67 72 70 67 276
20 Purdy, Ted -12 F -3 69 66 72 69 276
20 Gay, Brian -12 F -5 69 70 70 67 276
27 Lickliter, Frank -11 F -3 63 73 72 69 277
27 Smith, Chris -11 F -3 68 70 70 69 277
27 Branshaw, David -11 F -3 70 67 71 69 277
27 Beckman, Cameron -11 F -3 70 68 70 69 277
27 Sheehan, Patrick -11 F -4 68 69 72 68 277
27 Mayfair, Billy -11 F -4 71 68 70 68 277
27 Mize, Larry -11 F -5 68 72 70 67 277
34 Edwards, David -10 F -2 69 68 71 70 278
34 Pate, Steve -10 F -2 71 69 68 70 278
34 Browne, Olin -10 F -2 66 72 70 70 278
34 Lewis, J. L. -10 F -1 71 67 69 71 278
34 Elkington, Steve -10 F +1 69 66 70 73 278
34 Taylor, Vaughn -10 F +3 66 68 69 75 278
40 Hamilton, Todd -9 F -1 70 68 70 71 279
40 Geiberger, Brent -9 F -2 67 70 72 70 279
40 Wilson, Dean -9 F -2 69 71 69 70 279
43 Uresti, Omar -8 F -1 68 70 71 71 280
43 Kresge, Cliff -8 F E 70 67 71 72 280
43 Cochran, Russ -8 F -1 67 70 72 71 280
43 Maginnes, John -8 F +1 70 69 68 73 280
43 Isenhour, Tripp -8 F -2 71 69 70 70 280
43 Pappas, Brenden -8 F -6 70 69 75 66 280
49 Frost, David -7 F E 68 71 70 72 281
49 Ridings, Tag -7 F +2 67 68 72 74 281
49 Lowery, Steve -7 F -2 71 67 73 70 281
49 Pappas, Deane -7 F -6 70 70 75 66 281
49 Barnes, Ricky -7 F -6 68 72 75 66 281
54 Brigman, D.J. -6 F +2 70 67 71 74 282
54 Boros, Guy -6 F E 68 71 71 72 282
54 Pride, Dicky -6 F -1 71 68 72 71 282
54 Watts, Brian -6 F -1 67 72 72 71 282
54 Fukabori, Keiichiro -6 F -2 72 67 73 70 282
54 Bates, Pat -6 F -2 71 69 72 70 282
54 Cox, Kris -6 F -3 69 69 75 69 282
61 Bohn, Jason -5 F +3 71 68 69 75 283
61 Stolz, Andre -5 F E 69 70 72 72 283
61 Yrene, Don -5 F E 68 72 71 72 283
64 Lehman, Tom -4 F +3 67 70 72 75 284
65 Henninger, Brian -3 F +4 66 71 72 76 285
65 Chalmers, Greg -3 F +3 70 70 70 75 285
65 Allan, Steve -3 F E 65 72 76 72 285
68 Tambellini, Roger -2 F +1 69 69 75 73 286
69 Kribel, Joel +2 F +4 69 70 75 76 290
69 Martin, Casey +2 F +2 69 70 77 74 290
69 Daly, John +2 F +2 67 73 76 74 290
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4