PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - MCI Heritage
This page is updated continuously during play.
Last Updated: Mon Apr 19 11:20 AM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
7 Ames, Stephen -6 F +1 70 68 68 72 278
53 Andrade, Billy +2 F +3 77 64 71 74 286
71 Armour III, Tommy +8 F E 76 68 77 71 292
32 Austin, Woody -1 F +1 71 71 69 72 283
61 Barlow, Craig +3 F -2 71 71 76 69 287
53 Bateman, Brian +2 F E 69 71 75 71 286
45 Beckman, Cameron +1 F +1 67 72 74 72 285
39 Bowden, Craig E F -3 70 72 74 68 284
45 Brehaut, Jeff +1 F +1 74 66 73 72 285
16 Burns, Bob -3 F E 73 70 67 71 281
16 Byrd, Jonathan -3 F +1 68 71 70 72 281
32 Byrum, Tom -1 F +1 74 68 69 72 283
32 Campbell, Chad -1 F +4 69 69 70 75 283
25 Cejka, Alex -2 F +2 70 71 68 73 282
1 Cink, Stewart -10 F -7 72 69 69 64 274
45 Clark, Tim +1 F +1 70 71 72 72 285
11 Clarke, Darren -4 F +1 71 66 71 72 280
11 Coceres, Jose -4 F -2 71 68 72 69 280
45 Crane, Ben +1 F -1 74 67 74 70 285
25 Curtis, Ben -2 F +2 68 66 75 73 282
66 Damron, Robert +5 F +3 74 69 72 74 289
53 Day, Glen +2 F +3 72 68 72 74 286
3 Els, Ernie -8 F -2 69 70 68 69 276
65 Estes, Bob +4 F +3 71 72 71 74 288
69 Faxon, Brad +7 F -3 71 71 81 68 291
71 Fischer, Todd +8 F +2 72 72 75 73 292
39 Frost, David E F -1 71 68 75 70 284
6 Funk, Fred -7 F -1 69 69 69 70 277
45 Gamez, Robert +1 F +2 69 70 73 73 285
16 Glover, Lucas -3 F +1 73 70 66 72 281
67 Gogel, Matt +6 F +1 71 71 76 72 290
7 Haas, Jay -6 F E 68 69 70 71 278
45 Hart, Dudley +1 F +2 74 68 70 73 285
61 Hend, Scott +3 F +7 73 70 66 78 287
7 Hoch, Scott -6 F -2 70 68 71 69 278
25 Huston, John -2 F E 69 68 74 71 282
16 Jacobson, Fredrik -3 F E 73 69 68 71 281
39 Janzen, Lee E F E 71 72 70 71 284
53 Johnson, Zach +2 F -1 69 72 75 70 286
16 Jones, Kent -3 F -2 72 72 68 69 281
11 Kaye, Jonathan -4 F +1 70 70 68 72 280
25 Kendall, Skip -2 F -1 72 71 69 70 282
16 Kresge, Cliff -3 F -5 71 70 74 66 281
32 Kuchar, Matt -1 F E 72 70 70 71 283
39 Langer, Bernhard E F +1 71 71 70 72 284
39 Leonard, Justin E F -3 71 72 73 68 284
53 Lewis, J. L. +2 F -1 69 75 72 70 286
53 Lickliter, Frank +2 F +2 71 71 71 73 286
32 Love III, Davis -1 F +1 72 70 69 72 283
45 Maggert, Jeff +1 F +5 73 66 70 76 285
69 Mayfair, Billy +7 F +3 76 68 73 74 291
39 McRoy, Spike E F +2 69 71 71 73 284
11 Na, Kevin -4 F +2 69 68 70 73 280
25 O'Meara, Mark -2 F E 71 67 73 71 282
11 Ogilvy, Geoff -4 F -5 71 73 70 66 280
67 Olsen, Dan +6 F +3 71 72 73 74 290
16 Pampling, Rod -3 F +1 68 72 69 72 281
25 Paulson, Dennis -2 F -2 73 70 70 69 282
16 Petrovic, Tim -3 F -2 69 72 71 69 281
3 Pettersson, Carl -8 F -4 72 71 66 67 276
61 Poulter, Ian +3 F +3 70 70 73 74 287
25 Price, Nick -2 F -3 69 71 74 68 282
2 Purdy, Ted -10 F +2 69 67 65 73 274
61 Roberts, Loren +3 F +2 69 73 72 73 287
45 Rollins, John +1 F +2 71 70 71 73 285
7 Rose, Justin -6 F -1 73 69 66 70 278
3 Sheehan, Patrick -8 F -1 71 66 69 70 276
53 Simpson, Scott +2 F +1 73 69 72 72 286
32 Slocum, Heath -1 F +7 68 67 70 78 283
32 Verplank, Scott -1 F -2 73 69 72 69 283
16 Williamson, Jay -3 F -2 71 72 69 69 281
53 Wilson, Dean +2 F +5 72 71 67 76 286
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All contents © Copyright 2002 The Hannibal Courier-Post and Morris Digital Works.
Contact us. | Privacy Policy.
Advertise with us in print or online.